Mine No. 42 — Violations

Total: 681 violations | S&S: 161 | Penalties: $513K

Date Section Title S&S Negligence Penalty
05/19/2014 75.400 Non-S&S LowNegligence $100
05/19/2014 75.503 Non-S&S ModNegligence $263
05/19/2014 75.1714-3(a) Non-S&S ModNegligence $190
02/27/2014 75.1107-9(a)(1) Non-S&S LowNegligence $100
02/27/2014 75.1100-3 Non-S&S ModNegligence $108
02/25/2014 75.202(a) S&S ModNegligence $807
02/25/2014 75.202(a) S&S ModNegligence $807
02/25/2014 75.604(b) Non-S&S ModNegligence $108
02/25/2014 75.503 Non-S&S LowNegligence $162
02/24/2014 75.1714-3(d) Non-S&S LowNegligence $100
02/18/2014 75.1100-3 Non-S&S LowNegligence $100
02/18/2014 75.1103-4(a)(1)(iii) Non-S&S LowNegligence $100
02/11/2014 75.370(a)(1) Non-S&S LowNegligence $100
02/10/2014 75.400 Non-S&S ModNegligence $162
02/10/2014 75.400 Non-S&S ModNegligence $162
02/04/2014 75.517 S&S LowNegligence $362
02/04/2014 75.512 Non-S&S LowNegligence $100
02/04/2014 75.517 S&S LowNegligence $362
02/03/2014 75.333(h) Non-S&S LowNegligence $100
01/28/2014 75.517 S&S LowNegligence $362
01/28/2014 75.517 Non-S&S LowNegligence $100
01/28/2014 75.517 S&S LowNegligence $362
01/28/2014 75.370(a)(1) Non-S&S LowNegligence $100
01/23/2014 75.1100-3 Non-S&S LowNegligence $100
01/23/2014 75.512 Non-S&S LowNegligence $100
01/15/2014 75.370(a)(1) Non-S&S LowNegligence $100
01/15/2014 75.403 Non-S&S ModNegligence $362
01/15/2014 75.403 Non-S&S ModNegligence $873
01/15/2014 75.220(a)(1) Non-S&S LowNegligence $100
12/02/2013 75.360(g) Non-S&S ModNegligence $100
12/02/2013 70.220(a) Non-S&S LowNegligence $100
11/14/2013 75.370(a)(1) Non-S&S ModNegligence $176
11/14/2013 75.380(d)(7)(vii)(B) Non-S&S LowNegligence $100
11/14/2013 75.370(a)(1) Non-S&S LowNegligence $100
10/15/2013 75.523-1(a) Non-S&S LowNegligence $100
10/15/2013 75.903 Non-S&S ModNegligence $127
10/09/2013 77.506 Non-S&S ModNegligence $285
10/09/2013 77.902 Non-S&S ModNegligence $285
10/09/2013 77.506 Non-S&S ModNegligence $285
10/09/2013 77.502-2 S&S ModNegligence $1,412
10/09/2013 77.902 Non-S&S ModNegligence $285
10/02/2013 75.1506(h)(1) Non-S&S ModNegligence $190
10/02/2013 75.512 S&S LowNegligence $1,795
10/02/2013 75.1722(c) Non-S&S LowNegligence $100
10/02/2013 75.516-2(a) Non-S&S ModNegligence $425
10/02/2013 77.1607(i) Non-S&S LowNegligence $263
10/02/2013 75.1600-3(a)(1) Non-S&S ModNegligence $190
09/18/2013 72.630(b) S&S LowNegligence $392
08/06/2013 75.503 Non-S&S ModNegligence $108
07/31/2013 75.503 Non-S&S ModNegligence $108