Mine No. 5 — Violations

Total: 859 violations | S&S: 119 | Penalties: $301K

Date Section Title S&S Negligence Penalty
02/06/2020 75.350(a)(2) Non-S&S ModNegligence $185
02/06/2020 75.1504(b)(3)(i) Non-S&S ModNegligence $2,394
02/05/2020 75.523-3(c)(2) Non-S&S ModNegligence $185
02/05/2020 75.1100-2(d) Non-S&S ModNegligence $185
01/30/2020 75.1725(a) Non-S&S LowNegligence $123
01/30/2020 75.320(a) S&S ModNegligence $3,299
01/27/2020 75.1714-6 Non-S&S ModNegligence $2,394
01/27/2020 75.605 Non-S&S ModNegligence $185
01/27/2020 75.220(a)(1) S&S ModNegligence $3,046
12/17/2019 75.512 Non-S&S LowNegligence $123
12/16/2019 75.512 S&S NoNegligence $1,076
12/16/2019 75.1722(a) S&S NoNegligence $1,605
12/16/2019 75.1732(a)(3) S&S NoNegligence $1,605
12/16/2019 75.503 Non-S&S LowNegligence $185
12/16/2019 75.1403 Non-S&S $0
12/16/2019 72.630(b) S&S NoNegligence $782
12/16/2019 75.512 Non-S&S LowNegligence $144
12/16/2019 75.903 Non-S&S LowNegligence $123
12/16/2019 75.400 S&S NoNegligence $378
12/16/2019 75.342(a)(4) Non-S&S LowNegligence $123
12/16/2019 75.370(a)(1) S&S NoNegligence $482
12/16/2019 75.380(d)(7)(vii) S&S NoNegligence $324
12/16/2019 75.370(a)(1) S&S LowNegligence $2,211
12/16/2019 75.512 S&S NoNegligence $324
12/16/2019 75.1002(a) S&S NoNegligence $217
12/16/2019 75.204(c)(1) S&S NoNegligence $217
12/16/2019 75.514 Non-S&S LowNegligence $123
12/16/2019 S&S NoNegligence $390
12/16/2019 75.1731(a) S&S NoNegligence $412
12/16/2019 75.400 S&S NoNegligence $378
12/15/2019 75.360(g) Non-S&S ModNegligence $123
12/06/2019 75.403 Non-S&S LowNegligence $123
12/06/2019 75.403 Non-S&S LowNegligence $123
12/05/2019 77.1104 Non-S&S ModNegligence $157
12/05/2019 77.410(a)(1) Non-S&S LowNegligence $123
12/02/2019 75.1714-4(e) S&S NoNegligence $324
12/02/2019 75.512 S&S NoNegligence $1,483
11/26/2019 75.1713-3 Non-S&S LowNegligence $121
11/26/2019 75.514 Non-S&S ModNegligence $214
11/25/2019 77.1109(a) Non-S&S LowNegligence $121
11/25/2019 75.1101-10 Non-S&S LowNegligence $121
11/25/2019 75.400 Non-S&S ModNegligence $405
11/25/2019 75.1106-2(a)(2) Non-S&S ModNegligence $214
11/25/2019 75.1731(a) Non-S&S ModNegligence $405
11/19/2019 75.517 Non-S&S ModNegligence $7,214
11/19/2019 75.400 Non-S&S ModNegligence $405
11/19/2019 75.400 Non-S&S LowNegligence $181
11/18/2019 75.1731(c) Non-S&S ModNegligence $214
11/18/2019 75.400 Non-S&S ModNegligence $405
11/18/2019 75.1731(a) Non-S&S ModNegligence $405