Key Takeaway
MISS. ONA is a abandoned surface mine producing SandAndGravel, located in Friars Point, Coahoma County, MS. It has 74 violations on record (38 S&S) and $48K in proposed penalties. Operated by Mississippi Limestone Corp.
MISS. ONA
Operator: Mississippi Limestone Corp
Controller: Clinton P Davis
Location: Friars Point, Coahoma County, MS
Recent Violations
View all 74 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/18/2011 | 56.12028 | Non-S&S | $0 | |
| 07/18/2011 | 46.3(i) | Non-S&S | $0 | |
| 07/18/2011 | 56.18002(a) | Non-S&S | $0 | |
| 07/18/2011 | 56.14107(a) | Non-S&S | $0 | |
| 07/18/2011 | 56.14112(a)(1) | Non-S&S | $0 | |
| 04/26/2011 | 56.18002(a) | S&S | ModNegligence | $540 |
| 04/26/2011 | 46.3(i) | Non-S&S | ModNegligence | $100 |
| 04/26/2011 | 56.12028 | S&S | ModNegligence | $1,795 |
| 04/25/2011 | 56.14112(b) | Non-S&S | $0 | |
| 04/25/2011 | 56.12006 | Non-S&S | ModNegligence | $108 |
| 04/25/2011 | 56.16006 | Non-S&S | ModNegligence | $108 |
| 04/25/2011 | 47.41(a) | Non-S&S | ModNegligence | $108 |
| 04/25/2011 | 56.14112(b) | S&S | ModNegligence | $540 |
| 04/25/2011 | 56.14107(a) | S&S | ModNegligence | $807 |
| 04/25/2011 | 56.14107(a) | S&S | ModNegligence | $807 |
| 04/25/2011 | 56.4104(a) | S&S | ModNegligence | $807 |
| 04/25/2011 | 56.12032 | S&S | ModNegligence | $1,795 |
| 04/25/2011 | 56.14112(a)(1) | S&S | ModNegligence | $807 |
| 04/25/2011 | 56.14107(a) | S&S | ModNegligence | $807 |
| 05/19/2010 | 56.14107(a) | S&S | HighNegligence | $362 |
Accidents & Injuries
View all 1 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 02/07/2001 | MACHINERY | DAYS AWAY FROM WORK ONLY | 1d lost |
Inspections
View all 22 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/16/2017 | 03/16/2017 | 3.00 | 1 |
| 07/18/2011 | 07/18/2011 | 7.50 | 1 |
| 04/25/2011 | 04/27/2011 | 31.00 | 1 |
| 11/22/2010 | 11/22/2010 | 2.00 | 1 |
| 06/16/2010 | 06/16/2010 | 7.00 | 1 |
| 05/18/2010 | 05/20/2010 | 29.00 | 1 |
| 01/27/2010 | 01/28/2010 | 16.00 | 1 |
| 01/27/2010 | 01/28/2010 | 4.00 | 1 |
| 02/24/2009 | 02/24/2009 | 7.00 | 1 |
| 10/09/2008 | 10/09/2008 | 7.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does MISS. ONA have?
MISS. ONA has 74 MSHA violations on record, of which 38 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $48K.
What type of mine is MISS. ONA?
MISS. ONA is a Surface mine producing SandAndGravel, located in Friars Point, Coahoma County, MS. It currently has 0 employees.
Has anyone been injured or killed at MISS. ONA?
According to MSHA records, MISS. ONA has 1 reported accident/injury records and 0 fatalities on file.
Who operates MISS. ONA?
MISS. ONA is operated by Mississippi Limestone Corp and controlled by Clinton P Davis. MSHA Mine ID: 2200658.