Montecielo Quarry LLC
Active
Surface
Stone
Operator: BLUE ROCK INC
Controller: Moraima Cintron Aviles; Alejandro Castaneda Olivera
Location: Guaynabon, Bayamon County, PR
Employees: 9
244
Violations
68
S&S Violations
2
Accidents
$115K
Penalties
Recent Violations
View all 244 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 11/14/2025 | 56.13015(a) | Non-S&S | ModNegligence | $151 |
| 11/13/2025 | 56.14100(b) | Non-S&S | ModNegligence | $151 |
| 11/13/2025 | 56.14100(b) | Non-S&S | ModNegligence | $151 |
| 11/12/2025 | 56.14132(b) | Non-S&S | ModNegligence | $151 |
| 11/12/2025 | 56.14100(b) | S&S | HighNegligence | $1,431 |
| 11/12/2025 | 56.20003(a) | S&S | ModNegligence | $193 |
| 11/12/2025 | 56.14107(a) | S&S | HighNegligence | $1,431 |
| 09/08/2025 | 56.20003(a) | S&S | ModNegligence | $755 |
| 09/08/2025 | 56.14112(b) | Non-S&S | ModNegligence | $151 |
| 07/16/2025 | 56.14201(b) | Non-S&S | ModNegligence | $151 |
| 07/15/2025 | 56.14100(b) | S&S | ModNegligence | $2,503 |
| 07/15/2025 | 56.14132(a) | Non-S&S | ModNegligence | $151 |
| 07/15/2025 | 56.12028 | Non-S&S | ModNegligence | $151 |
| 04/21/2025 | 56.14100(b) | Non-S&S | $0 | |
| 03/05/2025 | 56.14100(b) | Non-S&S | ModNegligence | $1,320 |
| 03/04/2025 | 56.11027 | S&S | ModNegligence | $1,431 |
| 02/27/2025 | 56.15005 | S&S | ModNegligence | $366 |
| 02/27/2025 | 56.14132(b)(1)(i) | Non-S&S | ModNegligence | $151 |
| 02/27/2025 | 56.14107(a) | S&S | ModNegligence | $165 |
| 02/27/2025 | 56.15002 | S&S | ModNegligence | $165 |
Accidents & Injuries
View all 2 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 08/21/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | None |
| 09/11/2023 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 3d lost |
Inspections
View all 152 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/15/2026 | 01/16/2026 | 7.50 | 1 |
| 12/29/2025 | 12/29/2025 | 4.00 | 1 |
| 11/25/2025 | 11/26/2025 | 2.00 | 1 |
| 11/12/2025 | 11/19/2025 | 38.50 | 1 |
| 09/08/2025 | 09/08/2025 | 5.00 | 1 |
| 07/30/2025 | 07/30/2025 | 2.50 | 1 |
| 07/15/2025 | 07/16/2025 | 14.50 | 1 |
| 04/30/2025 | 04/30/2025 | 4.50 | 1 |
| 04/21/2025 | 04/23/2025 | 16.00 | 1 |
| 04/10/2025 | 04/10/2025 | 2.00 | 1 |
Mine Details
MSHA Mine ID5400461
Mine TypeSurface
StatusActive
CommodityStone
SIC DescriptionCrushed, Broken Stone NEC
Employees9
Days/Week5.0
Hours/Shift8.0
Coordinates18.3533330, -66.0719440
Nearest TownGuaynabon
Related Mines
Agregados 24
Guaynabo, Bayamon County, PR
201 violations
Abandoned
Quikrete
Toa Baja, Bayamon County, PR
193 violations
Active
CANTERA CARRAIZO
Trujillo Alto, Bayamon County, PR
192 violations
Active
Cantera San Antonio
Guaynabo, Bayamon County, PR
161 violations
Active
RJ Gravel
Bayamon, Bayamon County, PR
98 violations
Abandoned
Santa Rosa de Lima
Bayamon, Bayamon County, PR
90 violations
Abandoned
LOS COCOS MINE
Toa Alta, Bayamon County, PR
77 violations
Abandoned
PUERTO RICO ASPHALT-BAYAMON
Bayamon, Bayamon County, PR
65 violations
Active
Frequently Asked Questions
How many MSHA violations does Montecielo Quarry LLC have?
Montecielo Quarry LLC has 244 MSHA violations on record, of which 68 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $115K.
What type of mine is Montecielo Quarry LLC?
Montecielo Quarry LLC is a Surface mine producing Stone, located in Guaynabon, Bayamon County, PR. It currently has 9 employees.
Has anyone been injured or killed at Montecielo Quarry LLC?
According to MSHA records, Montecielo Quarry LLC has 2 reported accident/injury records and 0 fatalities on file.
Who operates Montecielo Quarry LLC?
Montecielo Quarry LLC is operated by BLUE ROCK INC and controlled by Moraima Cintron Aviles; Alejandro Castaneda Olivera. MSHA Mine ID: 5400461.