Murray Mine
Abandoned
Underground
Metal
Operator: Veris Gold U.S.A., Inc.
Controller: Veris Gold Corp.
Location: Elko, Elko County, NV
404
Violations
81
S&S Violations
27
Accidents
$50K
Penalties
Recent Violations
View all 404 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/24/2006 | 57.12032 | Non-S&S | ModNegligence | $60 |
| 07/24/2006 | 57.20003(a) | Non-S&S | ModNegligence | $60 |
| 07/24/2006 | 57.4201(a)(1) | Non-S&S | ModNegligence | $60 |
| 07/24/2006 | 57.4201(a)(2) | Non-S&S | ModNegligence | $60 |
| 04/25/2006 | 57.12008 | Non-S&S | ModNegligence | $60 |
| 04/24/2006 | 57.14100(b) | Non-S&S | ModNegligence | $60 |
| 02/22/2006 | 57.12019 | Non-S&S | ModNegligence | $60 |
| 02/22/2006 | 57.12030 | Non-S&S | ModNegligence | $60 |
| 02/21/2006 | 57.14100(b) | Non-S&S | ModNegligence | $60 |
| 02/21/2006 | 57.14100(b) | Non-S&S | ModNegligence | $60 |
| 02/21/2006 | 57.16005 | Non-S&S | ModNegligence | $60 |
| 02/16/2006 | 57.3200 | Non-S&S | ModNegligence | $60 |
| 02/16/2006 | 57.12030 | Non-S&S | ModNegligence | $60 |
| 02/16/2006 | 57.14100(b) | Non-S&S | ModNegligence | $60 |
| 02/16/2006 | 57.12008 | Non-S&S | ModNegligence | $60 |
| 02/03/2006 | Non-S&S | $0 | ||
| 11/16/2005 | 57.12003 | Non-S&S | ModNegligence | $60 |
| 11/16/2005 | 57.11001 | Non-S&S | ModNegligence | $60 |
| 11/15/2005 | 57.16003 | Non-S&S | ModNegligence | $60 |
| 11/15/2005 | 57.13021 | Non-S&S | ModNegligence | $60 |
Accidents & Injuries
View all 27 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 05/15/2006 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 8d restricted |
| 09/22/2005 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/05/2005 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 06/24/2005 | POWERED HAULAGE | DAYS RESTRICTED ACTIVITY ONLY | 10d restricted |
| 09/14/2004 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 8d restricted |
| 08/06/2004 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 3d restricted |
| 08/06/2004 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 17d restricted |
| 06/14/2004 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 3d restricted |
| 05/15/2004 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 05/11/2004 | EXPLODING VESSELS UNDER PRESSURE | DAYS RESTRICTED ACTIVITY ONLY | 2d restricted |
Inspections
View all 49 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 09/25/2014 | 10/02/2014 | 10.50 | 1 |
| 08/13/2014 | 08/14/2014 | 9.00 | 1 |
| 05/22/2014 | 05/23/2014 | 18.50 | 2 |
| 07/24/2006 | 07/25/2006 | 13.50 | 1 |
| 04/24/2006 | 04/26/2006 | 22.50 | 1 |
| 02/14/2006 | 02/23/2006 | 37.50 | 1 |
| 02/08/2006 | 02/08/2006 | 5.75 | 1 |
| 02/03/2006 | 02/03/2006 | 10.25 | 2 |
| 10/24/2005 | 11/22/2005 | 96.75 | 2 |
| 08/16/2005 | 08/16/2005 | 0.00 | 0 |
Mine Details
MSHA Mine ID2602211
Mine TypeUnderground
StatusAbandoned
CommodityMetal
SIC DescriptionGold Ore
Days/Week0.0
Hours/Shift0.0
Coordinates40.9875680, -115.7630020
Nearest TownElko
Related Mines
Jerritt Canyon Mill
Elko, Elko County, NV
2,115 violations
Active
Midas Mine
Winnemucca, Elko County, NV
1,799 violations
Abandoned
Hollister Mine
Midas, Elko County, NV
947 violations
NonProducing
SSX Mine
ELKO, Elko County, NV
845 violations
Abandoned
Lee Smith
Elko, Elko County, NV
600 violations
Abandoned
Pilot Peak
Wendover, NV, Elko County, NV
466 violations
Active
VEGA-PORTABLE CRUSHER #1
elko, Elko County, NV
225 violations
Intermittent
Rossi Jig Plant
Battle Mtn, Elko County, NV
147 violations
Active
Frequently Asked Questions
How many MSHA violations does Murray Mine have?
Murray Mine has 404 MSHA violations on record, of which 81 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $50K.
What type of mine is Murray Mine?
Murray Mine is a Underground mine producing Metal, located in Elko, Elko County, NV. It currently has 0 employees.
Has anyone been injured or killed at Murray Mine?
According to MSHA records, Murray Mine has 27 reported accident/injury records and 0 fatalities on file.
Who operates Murray Mine?
Murray Mine is operated by Veris Gold U.S.A., Inc. and controlled by Veris Gold Corp.. MSHA Mine ID: 2602211.