New Point Stone Co - Napoleon Quarry — Violations

Total: 26 violations | S&S: 7 | Penalties: $8K

Date Section Title S&S Negligence Penalty
10/24/2024 56.4501 Non-S&S ModNegligence $147
05/16/2024 50.30(a) Non-S&S HighNegligence $147
05/16/2024 56.4401 Non-S&S ModNegligence $147
01/22/2024 56.4402 Non-S&S ModNegligence $147
05/10/2022 56.14206(b) Non-S&S ModNegligence $133
05/10/2022 56.14206(b) Non-S&S ModNegligence $133
05/10/2022 56.14130(g) S&S ModNegligence $133
05/10/2022 46.8 Non-S&S ModNegligence $133
07/24/2019 62.120 Non-S&S ModNegligence $121
07/24/2019 56.14100(b) Non-S&S ModNegligence $121
02/12/2019 56.14100(b) Non-S&S ModNegligence $121
02/12/2019 56.14100(b) Non-S&S ModNegligence $121
02/12/2019 46.9(b)(2) Non-S&S ModNegligence $121
02/12/2019 46.4(a)(2) Non-S&S ModNegligence $121
02/12/2019 46.9(b)(5) Non-S&S ModNegligence $121
08/29/2018 56.14132(a) S&S ModNegligence $118
02/20/2018 56.9300(b) S&S ModNegligence $118
06/21/2017 46.3(b) Non-S&S ModNegligence $116
06/21/2017 56.14107(a) S&S HighNegligence $2,314
06/21/2017 56.15004 S&S HighNegligence $2,314
12/22/2016 56.4200(a)(1) S&S ModNegligence $116
03/22/2016 47.44(b) Non-S&S ModNegligence $100
09/21/2015 56.3200 S&S HighNegligence $946
09/10/2014 56.14207 Non-S&S ModNegligence $100
11/27/2012 46.9(a) Non-S&S ModNegligence $100
01/19/2012 Non-S&S NoNegligence $100