Newport Plant
Active
Surface
SandAndGravel
Operator: Heidelberg Materials Northeast LLC
Controller: Heidelberg Materials AG
Location: Newport, Cumberland County, NJ
Employees: 11
164
Violations
41
S&S Violations
8
Accidents
$76K
Penalties
Recent Violations
View all 164 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/23/2025 | 46.8(a) | Non-S&S | ModNegligence | $168 |
| 04/22/2025 | 56.20003(a) | Non-S&S | ModNegligence | $151 |
| 04/22/2025 | 56.14101(a)(2) | Non-S&S | LowNegligence | $151 |
| 12/04/2024 | 56.16005 | Non-S&S | ModNegligence | $151 |
| 12/04/2024 | 56.4501 | Non-S&S | ModNegligence | $151 |
| 04/10/2024 | 56.14112(a)(1) | Non-S&S | ModNegligence | $147 |
| 04/10/2024 | 56.11001 | Non-S&S | ModNegligence | $147 |
| 04/10/2024 | 56.14112(b) | Non-S&S | ModNegligence | $147 |
| 04/10/2024 | 56.4201(a)(2) | Non-S&S | ModNegligence | $147 |
| 01/17/2024 | 56.11002 | Non-S&S | ModNegligence | $147 |
| 01/17/2024 | 47.44(b) | Non-S&S | LowNegligence | $147 |
| 08/24/2023 | 56.9315 | Non-S&S | LowNegligence | $143 |
| 04/28/2023 | 50.30(a) | Non-S&S | ModNegligence | $143 |
| 04/28/2023 | 50.30(a) | Non-S&S | ModNegligence | $143 |
| 01/04/2023 | 56.12004 | Non-S&S | LowNegligence | $143 |
| 01/04/2023 | 56.14100(b) | Non-S&S | ModNegligence | $143 |
| 01/04/2023 | 56.12018 | Non-S&S | LowNegligence | $143 |
| 04/27/2022 | 56.20003(a) | Non-S&S | LowNegligence | $133 |
| 04/27/2022 | 56.14112(b) | Non-S&S | LowNegligence | $133 |
| 04/27/2022 | 56.14112(b) | Non-S&S | ModNegligence | $133 |
Accidents & Injuries
View all 8 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 05/22/2025 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 9d restricted |
| 04/12/2025 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 06/11/2024 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 8d restricted |
| 01/11/2020 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 04/09/2012 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | None |
| 02/22/2012 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 13d restricted |
| 02/04/2011 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 15d lost |
| 09/28/2010 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 2d restricted |
Inspections
View all 78 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/29/2026 | 02/02/2026 | 11.00 | 1 |
| 04/22/2025 | 04/24/2025 | 15.25 | 1 |
| 12/04/2024 | 12/05/2024 | 21.50 | 1 |
| 05/22/2024 | 05/22/2024 | 1.25 | 1 |
| 04/10/2024 | 04/11/2024 | 25.00 | 1 |
| 01/22/2024 | 01/22/2024 | 7.25 | 1 |
| 01/16/2024 | 01/17/2024 | 15.00 | 1 |
| 11/06/2023 | 11/13/2023 | 5.00 | 1 |
| 08/24/2023 | 08/24/2023 | 16.25 | 1 |
| 04/25/2023 | 04/28/2023 | 10.00 | 1 |
Mine Details
MSHA Mine ID2801007
Mine TypeSurface
StatusActive
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Employees11
Days/Week5.0
Hours/Shift10.0
Coordinates39.3075000, -75.1077780
Nearest TownNewport
Related Mines
SPRINGFIELD PIKE MINE & PLANT
Connellsville, Fayette County, PA
528 violations
Active
Glen Mills
Glen Mills, Delaware County, PA
520 violations
Active
Downingtown Quarry
Downingtown, Chester County, PA
449 violations
Active
RICH HILL UNDERGROUND MINE & PLANT
Connellsville, Fayette County, PA
446 violations
Active
Torrance Mine (UG)
Torrance, Westmoreland County, PA
406 violations
Active
Cementon Quarry
Catskill, Greene County, NY
355 violations
Intermittent
SCHOHARIE QUARRY
Schoharie, Schoharie County, NY
292 violations
Active
Hanson Aggregates Virginia
Front Royal, Warren County, VA
231 violations
Active
Frequently Asked Questions
How many MSHA violations does Newport Plant have?
Newport Plant has 164 MSHA violations on record, of which 41 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $76K.
What type of mine is Newport Plant?
Newport Plant is a Surface mine producing SandAndGravel, located in Newport, Cumberland County, NJ. It currently has 11 employees.
Has anyone been injured or killed at Newport Plant?
According to MSHA records, Newport Plant has 8 reported accident/injury records and 0 fatalities on file.
Who operates Newport Plant?
Newport Plant is operated by Heidelberg Materials Northeast LLC and controlled by Heidelberg Materials AG. MSHA Mine ID: 2801007.