Key Takeaway
No. 1 is a abandoned and sealed underground mine producing Coal, located in Louisa, Lawrence County, KY. It has 7 violations on record (1 S&S) and $721 in proposed penalties. Operated by TORCHLIGHT ADVANCED FUELS INC..
No. 1
Operator: TORCHLIGHT ADVANCED FUELS INC.
Controller: Keith E Thacker
Location: Louisa, Lawrence County, KY
Recent Violations
View all 7 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/11/2019 | 75.1725(a) | S&S | ModNegligence | $121 |
| 06/04/2012 | 77.1000 | Non-S&S | LowNegligence | $100 |
| 04/26/2012 | 77.1606(c) | Non-S&S | ModNegligence | $100 |
| 04/26/2012 | 77.1110 | Non-S&S | ModNegligence | $100 |
| 04/26/2012 | 77.208(d) | Non-S&S | ModNegligence | $100 |
| 04/26/2012 | 77.1109(e)(1) | Non-S&S | ModNegligence | $100 |
| 02/02/2009 | 77.1000 | Non-S&S | ModNegligence | $100 |
Inspections
View all 28 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/22/2021 | 10/22/2021 | 4.50 | 1 |
| 09/07/2021 | 09/07/2021 | 8.00 | 1 |
| 06/04/2021 | 06/04/2021 | 8.00 | 1 |
| 03/15/2021 | 03/16/2021 | 12.00 | 1 |
| 12/07/2020 | 12/07/2020 | 9.00 | 1 |
| 06/11/2020 | 06/11/2020 | 10.00 | 1 |
| 04/15/2020 | 04/15/2020 | 4.50 | 1 |
| 03/05/2020 | 03/05/2020 | 6.00 | 1 |
| 12/03/2019 | 12/03/2019 | 3.25 | 1 |
| 09/05/2019 | 09/16/2019 | 12.00 | 2 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does No. 1 have?
No. 1 has 7 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $721.
What type of mine is No. 1?
No. 1 is a Underground mine producing Coal, located in Louisa, Lawrence County, KY. It currently has 0 employees.
Has anyone been injured or killed at No. 1?
According to MSHA records, No. 1 has 0 reported accident/injury records and 0 fatalities on file.
Who operates No. 1?
No. 1 is operated by TORCHLIGHT ADVANCED FUELS INC. and controlled by Keith E Thacker. MSHA Mine ID: 1519379.