No. 1 — Violations

Total: 118 violations | S&S: 20 | Penalties: $27K

Date Section Title S&S Negligence Penalty
07/22/2014 77.1605(d) Non-S&S ModNegligence $100
07/22/2014 77.1100 Non-S&S LowNegligence $100
07/22/2014 77.410(a)(1) Non-S&S LowNegligence $100
07/10/2014 75.512 Non-S&S LowNegligence $100
07/10/2014 S&S LowNegligence $270
07/09/2014 75.512-2 S&S ModNegligence $334
07/08/2014 75.1505(b) Non-S&S ModNegligence $100
07/08/2014 75.512 Non-S&S ModNegligence $100
07/08/2014 75.512 Non-S&S ModNegligence $100
07/08/2014 75.220(a)(1) S&S ModNegligence $334
07/08/2014 75.400 Non-S&S ModNegligence $100
06/05/2014 75.512 S&S ModNegligence $334
06/05/2014 75.503 Non-S&S LowNegligence $100
06/05/2014 75.503 Non-S&S ModNegligence $100
06/05/2014 75.1714-3(b) Non-S&S LowNegligence $100
05/05/2014 75.403 Non-S&S ModNegligence $745
05/05/2014 75.403 Non-S&S ModNegligence $745
04/29/2014 75.370(a)(1) Non-S&S LowNegligence $100
04/25/2014 75.1103-8(c) Non-S&S ModNegligence $162
04/23/2014 75.400 Non-S&S ModNegligence $162
04/23/2014 75.400 Non-S&S ModNegligence $100
04/23/2014 75.1505(a) Non-S&S ModNegligence $162
04/23/2014 75.400 Non-S&S ModNegligence $162
01/22/2014 75.512 S&S LowNegligence $100
01/16/2014 75.364(h) Non-S&S LowNegligence $100
01/13/2014 75.604(b) Non-S&S LowNegligence $100
12/16/2013 75.1101-8(b) Non-S&S ModNegligence $100
12/16/2013 75.1100-3 Non-S&S LowNegligence $100
12/11/2013 75.512 S&S LowNegligence $190
11/14/2013 Non-S&S LowNegligence $112
09/19/2013 62.150(a) Non-S&S ModNegligence $100
09/19/2013 62.130(a) Non-S&S ModNegligence $100
09/12/2013 75.514 Non-S&S ModNegligence $100
06/23/2013 75.310(a)(4) Non-S&S ModNegligence $100
06/21/2013 75.1107-16(c) Non-S&S ModNegligence $100
06/21/2013 75.605 Non-S&S ModNegligence $100
06/21/2013 75.1725(a) S&S ModNegligence $807
06/21/2013 75.517 S&S LowNegligence $362
06/21/2013 75.1101-8(c) Non-S&S ModNegligence $100
06/21/2013 75.1101-8(c) Non-S&S ModNegligence $100
04/23/2013 75.1714-8(a)(2) Non-S&S LowNegligence $100
01/29/2013 75.403 Non-S&S LowNegligence $100
01/29/2013 75.403 Non-S&S LowNegligence $100
01/25/2013 75.1714-6 Non-S&S LowNegligence $100
01/25/2013 75.1731(b) Non-S&S LowNegligence $100
01/24/2013 75.370(a)(1) Non-S&S ModNegligence $100
01/24/2013 75.340(a)(1)(i) Non-S&S ModNegligence $100
01/24/2013 75.340(a)(1)(i) Non-S&S ModNegligence $100
01/23/2013 75.503 Non-S&S ModNegligence $100
01/14/2013 75.333(d)(3) Non-S&S ModNegligence $100