Key Takeaway
No 2 is a abandoned and sealed underground mine producing Coal, located in Emma, Floyd County, KY. It has 5 violations on record (0 S&S) and $300 in proposed penalties. Operated by Bubba Coal Company.
No 2
Operator: Bubba Coal Company
Controller: Mike Newsome
Location: Emma, Floyd County, KY
Recent Violations
View all 5 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/12/2007 | 75.211(d) | Non-S&S | ModNegligence | $60 |
| 08/07/2006 | 75.1100-2(d) | Non-S&S | ModNegligence | $60 |
| 07/31/2006 | 77.807 | Non-S&S | ModNegligence | $60 |
| 07/31/2006 | 77.205(e) | Non-S&S | ModNegligence | $60 |
| 07/25/2006 | 75.342(a)(4) | Non-S&S | ModNegligence | $60 |
Inspections
View all 9 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/16/2007 | 07/16/2007 | 2.50 | 1 |
| 04/24/2007 | 04/24/2007 | 8.00 | 1 |
| 04/12/2007 | 05/25/2007 | 22.00 | 1 |
| 03/14/2007 | 03/14/2007 | 8.00 | 1 |
| 03/01/2007 | 03/01/2007 | 3.50 | 1 |
| 12/26/2006 | 12/26/2006 | 4.00 | 1 |
| 07/07/2006 | 08/09/2006 | 46.00 | 3 |
| 06/23/2006 | 06/28/2006 | 1.00 | 1 |
| 06/16/2006 | 06/16/2006 | 8.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does No 2 have?
No 2 has 5 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $300.
What type of mine is No 2?
No 2 is a Underground mine producing Coal, located in Emma, Floyd County, KY. It currently has employees.
Has anyone been injured or killed at No 2?
According to MSHA records, No 2 has 0 reported accident/injury records and 0 fatalities on file.
Who operates No 2?
No 2 is operated by Bubba Coal Company and controlled by Mike Newsome. MSHA Mine ID: 1518999.