No 2 — Violations

Total: 36 violations | S&S: 9 | Penalties: $12K

Date Section Title S&S Negligence Penalty
10/30/2013 77.1606(c) Non-S&S LowNegligence $100
10/24/2013 77.1606(c) Non-S&S LowNegligence $100
10/24/2013 77.1000 Non-S&S LowNegligence $100
07/16/2013 77.1606(c) Non-S&S ModNegligence $100
07/16/2013 77.1104 Non-S&S ModNegligence $100
07/16/2013 77.1104 Non-S&S ModNegligence $100
07/09/2013 77.1606(c) Non-S&S ModNegligence $100
07/09/2013 77.1104 Non-S&S ModNegligence $100
07/09/2013 77.1606(c) S&S LowNegligence $243
07/09/2013 77.1104 Non-S&S ModNegligence $100
03/20/2013 77.1104 Non-S&S ModNegligence $100
03/20/2013 77.1606(c) Non-S&S ModNegligence $100
03/20/2013 77.1104 Non-S&S ModNegligence $100
03/20/2013 77.1104 Non-S&S ModNegligence $100
03/04/2013 77.1104 Non-S&S ModNegligence $100
09/19/2012 71.600 Non-S&S LowNegligence $100
09/19/2012 77.1110 Non-S&S ModNegligence $100
08/28/2012 77.404(a) S&S ModNegligence $334
08/28/2012 72.620 S&S ModNegligence $334
03/28/2012 77.502 Non-S&S LowNegligence $100
03/19/2012 77.410(a)(1) S&S ModNegligence $150
03/19/2012 77.1605(d) Non-S&S LowNegligence $100
12/14/2011 77.1109(c)(1) Non-S&S ModNegligence $100
12/14/2011 77.1713(a) S&S HighNegligence $2,000
12/14/2011 77.1605(k) S&S ModNegligence $108
12/14/2011 77.1000 S&S HighNegligence $5,700
12/14/2011 Non-S&S $0
09/22/2011 77.1702(a) Non-S&S ModNegligence $100
09/22/2011 77.106 Non-S&S ModNegligence $100
09/22/2011 45.4(b) Non-S&S ModNegligence $100
09/16/2011 62.130(a) Non-S&S ModNegligence $100
09/16/2011 77.410(c) Non-S&S ModNegligence $100
09/16/2011 77.1110 Non-S&S ModNegligence $100
09/16/2011 77.1606(a) Non-S&S ModNegligence $100
09/16/2011 77.410(a)(1) S&S ModNegligence $100
09/16/2011 77.1104 S&S ModNegligence $100