No. 2 — Violations

Total: 1,243 violations | S&S: 488 | Penalties: $707K

Date Section Title S&S Negligence Penalty
05/23/2011 72.630(b) Non-S&S ModNegligence $176
05/23/2011 75.1100-3 Non-S&S ModNegligence $100
05/23/2011 75.1100-3 Non-S&S ModNegligence $100
05/22/2011 75.1714-3(b) Non-S&S ModNegligence $117
05/22/2011 75.1714-3(b) Non-S&S ModNegligence $117
05/22/2011 75.1714-3(b) Non-S&S ModNegligence $117
05/22/2011 75.1714-3(b) Non-S&S ModNegligence $117
05/18/2011 75.337(e)(2) Non-S&S ModNegligence $100
05/18/2011 75.1722(a) S&S ModNegligence $585
05/18/2011 75.1714-7(a) Non-S&S ModNegligence $117
05/18/2011 75.400 Non-S&S ModNegligence $745
05/18/2011 75.517 S&S ModNegligence $1,304
03/22/2011 72.630(b) Non-S&S ModNegligence $162
03/01/2011 75.400 S&S ModNegligence $2,901
03/01/2011 75.517 S&S ModNegligence $946
03/01/2011 75.517 S&S ModNegligence $946
02/28/2011 75.1107-9(a)(1) S&S ModNegligence $499
02/25/2011 75.370(a)(1) Non-S&S ModNegligence $100
02/25/2011 75.1107-9(a)(1) S&S ModNegligence $499
02/25/2011 75.1107-7(b) S&S ModNegligence $499
02/25/2011 75.503 Non-S&S ModNegligence $224
02/25/2011 75.1107-9(a)(1) S&S ModNegligence $499
02/25/2011 75.1107-9(a)(1) S&S ModNegligence $499
02/25/2011 75.1107-9(a)(1) S&S ModNegligence $499
02/24/2011 75.342(a)(4) Non-S&S ModNegligence $100
02/22/2011 75.400 Non-S&S ModNegligence $2,106
02/10/2011 77.1103(d) Non-S&S ModNegligence $100
02/10/2011 77.215(g) Non-S&S ModNegligence $100
02/10/2011 77.1111 Non-S&S ModNegligence $108
02/04/2011 75.1100-3 Non-S&S ModNegligence $117
01/24/2011 75.1100-3 Non-S&S LowNegligence $100
01/24/2011 75.202(a) S&S ModNegligence $585
12/22/2010 75.1715 Non-S&S ModNegligence $100
12/21/2010 75.1100-1(a) S&S ModNegligence $1,412
12/20/2010 75.517 S&S ModNegligence $873
12/20/2010 75.400 Non-S&S ModNegligence $224
12/20/2010 75.517 S&S ModNegligence $873
12/20/2010 75.503 Non-S&S ModNegligence $263
12/16/2010 75.503 Non-S&S ModNegligence $263
12/15/2010 75.1505(b) Non-S&S ModNegligence $285
11/02/2010 75.202(a) S&S ModNegligence $460
11/02/2010 75.333(c)(3) Non-S&S ModNegligence $100
11/02/2010 75.1103-4(a)(1)(iii) Non-S&S ModNegligence $207
11/02/2010 75.380(d)(7)(iv) Non-S&S ModNegligence $334
11/02/2010 75.400 S&S ModNegligence $4,689
11/02/2010 75.380(d)(7)(iv) S&S ModNegligence $1,657
11/02/2010 75.333(e)(1)(i) Non-S&S ModNegligence $207
10/27/2010 75.333(e)(1)(i) Non-S&S ModNegligence $100
10/27/2010 75.1200 Non-S&S ModNegligence $100
10/22/2010 75.380(d)(1) S&S ModNegligence $425