Key Takeaway
NO. 2 is a abandoned and sealed underground mine producing Coal, located in Pound, Wise County, VA. It has 1,576 violations on record (386 S&S) and $645K in proposed penalties. Operated by PATRIOT MINING, LLC.
NO. 2
Operator: PATRIOT MINING, LLC
Controller: Ervin Stiltner; Keith Stiltner
Location: Pound, Wise County, VA
Recent Violations
View all 1,576 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/11/2024 | 77.1000 | Non-S&S | HighNegligence | $679 |
| 01/25/2024 | 77.1110 | Non-S&S | ModNegligence | $147 |
| 01/25/2024 | 75.1103-3 | Non-S&S | ModNegligence | $147 |
| 01/25/2024 | 77.1110 | Non-S&S | ModNegligence | $147 |
| 01/24/2024 | 75.202(a) | Non-S&S | LowNegligence | $147 |
| 01/22/2024 | 75.342(a)(4) | Non-S&S | ModNegligence | $147 |
| 01/22/2024 | 75.400 | Non-S&S | ModNegligence | $357 |
| 01/18/2024 | 75.604(b) | S&S | LowNegligence | $935 |
| 01/18/2024 | 75.604(b) | S&S | LowNegligence | $935 |
| 01/18/2024 | 75.1403 | Non-S&S | ModNegligence | $189 |
| 12/08/2023 | 75.604(b) | S&S | ModNegligence | $2,014 |
| 12/07/2023 | 75.604(b) | S&S | ModNegligence | $2,014 |
| 12/07/2023 | 75.402 | Non-S&S | ModNegligence | $143 |
| 12/07/2023 | 75.1732(b)(1) | S&S | LowNegligence | $905 |
| 11/30/2023 | 75.1731(b) | Non-S&S | ModNegligence | $143 |
| 11/28/2023 | 72.630(b) | S&S | ModNegligence | $1,585 |
| 11/17/2023 | 75.1403 | Non-S&S | $0 | |
| 10/31/2023 | 75.1403 | S&S | ModNegligence | $1,908 |
| 10/26/2023 | 75.220(a)(1) | Non-S&S | ModNegligence | $143 |
| 10/25/2023 | 75.1600-3(a)(1) | Non-S&S | ModNegligence | $143 |
Accidents & Injuries
View all 50 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 07/05/2023 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 12/20/2022 | POWERED HAULAGE | DYS AWY FRM WRK & RESTRCTD ACT | 2d lost, 5d restricted |
| 01/21/2022 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 446d lost |
| 01/14/2022 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | 447d lost |
| 01/13/2022 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 10/06/2021 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 2d lost |
| 09/22/2021 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 186d lost |
| 09/24/2020 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 186d lost |
| 08/19/2020 | OTHER | INJURIES DUE TO NATURAL CAUSES | None |
| 03/10/2020 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
Inspections
View all 231 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/13/2025 | 02/19/2025 | 5.50 | 2 |
| 11/21/2024 | 11/21/2024 | 5.00 | 1 |
| 09/03/2024 | 09/26/2024 | 9.25 | 2 |
| 04/01/2024 | 06/27/2024 | 12.50 | 2 |
| 01/02/2024 | 03/25/2024 | 138.75 | 5 |
| 10/02/2023 | 12/14/2023 | 162.25 | 4 |
| 09/19/2023 | 09/20/2023 | 11.00 | 1 |
| 09/02/2023 | 09/05/2023 | 9.00 | 1 |
| 08/16/2023 | 08/17/2023 | 11.00 | 1 |
| 07/27/2023 | 07/27/2023 | 8.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does NO. 2 have?
NO. 2 has 1576 MSHA violations on record, of which 386 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $645K.
What type of mine is NO. 2?
NO. 2 is a Underground mine producing Coal, located in Pound, Wise County, VA. It currently has 0 employees.
Has anyone been injured or killed at NO. 2?
According to MSHA records, NO. 2 has 50 reported accident/injury records and 0 fatalities on file.
Who operates NO. 2?
NO. 2 is operated by PATRIOT MINING, LLC and controlled by Ervin Stiltner; Keith Stiltner. MSHA Mine ID: 4407137.