No 2 Miner — Violations

Total: 33 violations | S&S: 17 | Penalties: $185K

Date Section Title S&S Negligence Penalty
06/02/2010 77.604 Non-S&S ModNegligence $100
09/29/2008 77.207 Non-S&S ModNegligence $127
09/18/2008 77.1605(a) Non-S&S ModNegligence $285
09/17/2008 77.603 Non-S&S LowNegligence $127
09/16/2008 77.1606(c) S&S ModNegligence $4,000
09/16/2008 77.1104 S&S ModNegligence $4,000
09/16/2008 77.1109(e)(1) Non-S&S LowNegligence $100
01/09/2008 77.404(a) S&S Reckless $60,000
01/09/2008 77.1109(c)(1) Non-S&S ModNegligence $100
01/09/2008 77.1109(a) Non-S&S ModNegligence $100
01/08/2008 77.1000 S&S Reckless $60,000
09/10/2007 77.1607(i) S&S ModNegligence $15,200
08/09/2007 77.1200 Non-S&S ModNegligence $108
07/18/2007 48.23(c) Non-S&S LowNegligence $100
07/18/2007 48.23(g) Non-S&S HighNegligence $1,200
07/12/2007 77.1104 S&S ModNegligence $285
07/11/2007 77.1000 S&S HighNegligence $32,800
07/11/2007 48.26(b)(6) Non-S&S HighNegligence $2,100
01/23/2007 77.211-1 Non-S&S ModNegligence $60
01/23/2007 77.410(c) S&S ModNegligence $268
01/23/2007 77.1606(c) S&S ModNegligence $165
01/23/2007 77.410(c) S&S ModNegligence $268
05/31/2005 Non-S&S $0
05/31/2005 77.1000 S&S ModNegligence $228
10/18/2004 77.400(a) Non-S&S ModNegligence $60
09/29/2004 62.130(a) S&S LowNegligence $91
09/29/2004 62.130(a) S&S LowNegligence $91
09/28/2004 S&S $0
09/28/2004 77.1006(a) S&S ModNegligence $1,500
09/28/2004 77.1713(a) S&S ModNegligence $1,500
05/12/2004 77.901(a)(2) Non-S&S ModNegligence $60
05/12/2004 77.900 S&S ModNegligence $99
05/05/2004 71.220(a) Non-S&S ModNegligence $60