No. 75
Abandoned and Sealed
Underground
Coal
Operator: Blue Diamond Coal Company
Controller: Sev.en Global Investments a.s.
Location: Slemp, Perry County, KY
3,635
Violations
1,129
S&S Violations
267
Accidents
$2.3M
Penalties
Recent Violations
View all 3,635 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/16/2022 | 75.1711 | Non-S&S | ModNegligence | $133 |
| 11/24/2015 | 75.1403 | S&S | ModNegligence | $873 |
| 11/19/2015 | 75.1714-4(b) | Non-S&S | ModNegligence | $108 |
| 11/19/2015 | 75.360(g) | Non-S&S | ModNegligence | $108 |
| 11/19/2015 | 75.1403 | Non-S&S | ModNegligence | $162 |
| 11/19/2015 | 75.503 | Non-S&S | ModNegligence | $176 |
| 11/19/2015 | 75.503 | Non-S&S | ModNegligence | $162 |
| 11/19/2015 | 75.503 | Non-S&S | ModNegligence | $162 |
| 11/19/2015 | 75.800-4(a) | Non-S&S | ModNegligence | $108 |
| 11/19/2015 | 75.800-4(c) | Non-S&S | ModNegligence | $108 |
| 11/19/2015 | 77.506 | Non-S&S | ModNegligence | $108 |
| 11/19/2015 | 75.902 | Non-S&S | ModNegligence | $108 |
| 11/19/2015 | 75.312(e) | Non-S&S | HighNegligence | $362 |
| 11/19/2015 | 75.312(a) | Non-S&S | HighNegligence | $362 |
| 11/19/2015 | 75.512 | Non-S&S | ModNegligence | $108 |
| 09/29/2015 | 75.1714-8(a)(1) | Non-S&S | LowNegligence | $100 |
| 09/28/2015 | 75.364(a)(2)(iii) | Non-S&S | ModNegligence | $100 |
| 09/25/2015 | 75.904 | Non-S&S | ModNegligence | $100 |
| 09/25/2015 | 75.370(a)(1) | Non-S&S | ModNegligence | $100 |
| 09/25/2015 | 75.204(c)(1) | Non-S&S | ModNegligence | $100 |
Accidents & Injuries
View all 267 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 08/26/2015 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 08/25/2015 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 08/12/2015 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 06/17/2015 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 04/28/2015 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 03/22/2015 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 03/19/2015 | MACHINERY | DAYS RESTRICTED ACTIVITY ONLY | 4d restricted |
| 12/03/2014 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 13d lost |
| 11/07/2014 | MACHINERY | ACCIDENT ONLY | None |
| 10/21/2014 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 344 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 08/03/2022 | 08/03/2022 | 1.50 | 1 |
| 05/24/2022 | 05/24/2022 | 1.50 | 1 |
| 03/15/2022 | 08/03/2022 | 10.25 | 5 |
| 01/03/2022 | 02/01/2022 | 6.50 | 2 |
| 11/24/2021 | 11/24/2021 | 7.00 | 1 |
| 07/21/2021 | 07/21/2021 | 7.75 | 1 |
| 04/06/2021 | 04/06/2021 | 9.00 | 1 |
| 03/03/2021 | 03/03/2021 | 9.75 | 1 |
| 10/22/2020 | 10/22/2020 | 8.00 | 1 |
| 09/29/2020 | 09/29/2020 | 3.50 | 1 |
Mine Details
MSHA Mine ID1517478
Mine TypeUnderground
StatusAbandoned and Sealed
CommodityCoal
SIC DescriptionCoal (Bituminous)
Days/Week0.0
Hours/Shift0.0
Coordinates37.0794440, -83.1400000
Nearest TownSlemp
Related Mines
No. 68
Sassafrass, Knott County, KY
6,457 violations
Abandoned
BEAR BRANCH 2
Hazard, Perry County, KY
6,305 violations
Active
NO. 77
Delphia, Perry County, KY
5,562 violations
Active
Calvary No 81
Smilax, Leslie County, KY
4,407 violations
Active
E4-2
Hazard, Perry County, KY
4,302 violations
Temporarily Idled
Bear Branch E3-1
Hazard, Perry County, KY
2,266 violations
Temporarily Idled
HZ4-1
Hazard, Perry County, KY
2,086 violations
Abandoned and Sealed
Preparation Plant
Hazard, Perry County, KY
1,807 violations
NonProducing
Frequently Asked Questions
How many MSHA violations does No. 75 have?
No. 75 has 3635 MSHA violations on record, of which 1129 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2.3M.
What type of mine is No. 75?
No. 75 is a Underground mine producing Coal, located in Slemp, Perry County, KY. It currently has 0 employees.
Has anyone been injured or killed at No. 75?
According to MSHA records, No. 75 has 267 reported accident/injury records and 0 fatalities on file.
Who operates No. 75?
No. 75 is operated by Blue Diamond Coal Company and controlled by Sev.en Global Investments a.s.. MSHA Mine ID: 1517478.