NORDBERG HP-400
Active
Surface
Stone
Operator: J & E Construction Company Inc
Controller: Robert Ecker
Location: Stockbridge, WI, Calumet County, WI
Employees: 3
135
Violations
30
S&S Violations
0
Accidents
$24K
Penalties
Recent Violations
View all 135 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/14/2025 | 56.20011 | Non-S&S | ModNegligence | $151 |
| 08/13/2025 | 56.9300(b) | S&S | ModNegligence | $398 |
| 08/13/2025 | 56.14206(b) | Non-S&S | ModNegligence | $151 |
| 07/16/2025 | 50.30(a) | Non-S&S | ModNegligence | $151 |
| 10/30/2024 | 56.14132(b)(2) | Non-S&S | ModNegligence | $147 |
| 10/30/2024 | 56.14112(b) | Non-S&S | HighNegligence | $147 |
| 10/30/2024 | 56.14112(b) | Non-S&S | HighNegligence | $147 |
| 10/30/2024 | 56.16006 | Non-S&S | ModNegligence | $147 |
| 10/30/2024 | 56.14100(c) | Non-S&S | ModNegligence | $147 |
| 06/19/2024 | 56.12008 | Non-S&S | ModNegligence | $147 |
| 06/19/2024 | 47.44(b) | Non-S&S | ModNegligence | $147 |
| 08/16/2023 | 56.12004 | S&S | ModNegligence | $376 |
| 08/16/2023 | 56.14112(b) | Non-S&S | ModNegligence | $143 |
| 03/02/2023 | 56.12004 | S&S | ModNegligence | $167 |
| 03/02/2023 | 56.11002 | S&S | ModNegligence | $167 |
| 03/02/2023 | 56.14132(a) | Non-S&S | ModNegligence | $143 |
| 03/02/2023 | 56.9300(a) | Non-S&S | ModNegligence | $143 |
| 10/16/2022 | 50.30(a) | Non-S&S | ModNegligence | $143 |
| 08/12/2022 | 56.12004 | Non-S&S | ModNegligence | $133 |
| 02/02/2022 | 56.20011 | Non-S&S | ModNegligence | $133 |
Inspections
View all 68 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 08/13/2025 | 08/15/2025 | 23.00 | 1 |
| 10/30/2024 | 10/30/2024 | 11.75 | 1 |
| 06/19/2024 | 06/19/2024 | 6.25 | 1 |
| 01/17/2024 | 01/17/2024 | 4.50 | 1 |
| 08/16/2023 | 08/17/2023 | 24.25 | 1 |
| 03/09/2023 | 03/09/2023 | 8.75 | 1 |
| 03/02/2023 | 03/03/2023 | 19.25 | 1 |
| 08/12/2022 | 08/12/2022 | 9.75 | 1 |
| 03/01/2022 | 03/01/2022 | 2.50 | 1 |
| 02/02/2022 | 02/02/2022 | 18.00 | 1 |
Mine Details
MSHA Mine ID4703286
Mine TypeSurface
StatusActive
CommodityStone
SIC DescriptionCrushed, Broken Limestone NEC
Employees3
Days/Week5.0
Hours/Shift8.0
Coordinates44.0994440, -88.2997220
Nearest TownStockbridge, WI
Related Mines
Chilton Quarry
Chilton, WI, Calumet County, WI
316 violations
Active
Sabel Quarry
Chilton, WI, Calumet County, WI
91 violations
Active
Portable Wash Plant
Stockbridge, WI, Calumet County, WI
87 violations
Intermittent
Hayton Quarry
Chilton, WI, Calumet County, WI
43 violations
Intermittent
Halquist Stone Company - Chilton Qu...
Chilton, WI, Calumet County, WI
40 violations
Active
Chilton Quarry
Chilton, WI, Calumet County, WI
34 violations
Active
UNIVERSAL
Stockbridge, Calumet County, WI
21 violations
Abandoned
CLEMRO BREAKER
Sherwood, Calumet County, WI
17 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does NORDBERG HP-400 have?
NORDBERG HP-400 has 135 MSHA violations on record, of which 30 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $24K.
What type of mine is NORDBERG HP-400?
NORDBERG HP-400 is a Surface mine producing Stone, located in Stockbridge, WI, Calumet County, WI. It currently has 3 employees.
Has anyone been injured or killed at NORDBERG HP-400?
According to MSHA records, NORDBERG HP-400 has 0 reported accident/injury records and 0 fatalities on file.
Who operates NORDBERG HP-400?
NORDBERG HP-400 is operated by J & E Construction Company Inc and controlled by Robert Ecker. MSHA Mine ID: 4703286.