North Fork — Violations

Total: 635 violations | S&S: 99 | Penalties: $269K

Date Section Title S&S Negligence Penalty
10/23/2019 75.380(d)(7)(iv) Non-S&S LowNegligence $121
10/23/2019 75.503 Non-S&S ModNegligence $121
10/23/2019 77.506-1 Non-S&S ModNegligence $121
10/23/2019 77.506-1 Non-S&S ModNegligence $121
10/23/2019 77.202 Non-S&S ModNegligence $121
10/22/2019 75.512 Non-S&S LowNegligence $121
10/22/2019 75.400 Non-S&S LowNegligence $121
10/22/2019 77.516 Non-S&S ModNegligence $319
10/21/2019 75.403 Non-S&S LowNegligence $121
10/21/2019 75.403 Non-S&S LowNegligence $121
10/08/2019 75.220(a)(1) Non-S&S LowNegligence $250
10/08/2019 75.333(d)(3) Non-S&S LowNegligence $121
10/07/2019 72.630(b) Non-S&S LowNegligence $121
10/07/2019 75.400 Non-S&S LowNegligence $121
10/07/2019 Non-S&S LowNegligence $158
10/03/2019 75.503 Non-S&S LowNegligence $121
10/03/2019 75.211(b)(1) Non-S&S LowNegligence $121
10/02/2019 75.1719-4(b) Non-S&S LowNegligence $121
10/02/2019 75.904 Non-S&S LowNegligence $121
10/02/2019 75.601-1 Non-S&S LowNegligence $121
10/02/2019 75.1722(a) Non-S&S LowNegligence $121
09/26/2019 75.403 Non-S&S LowNegligence $121
09/16/2019 75.220(a)(1) Non-S&S LowNegligence $121
09/09/2019 75.220(a)(1) Non-S&S ModNegligence $168
09/04/2019 75.325(b) Non-S&S ModNegligence $121
09/04/2019 75.1103-4(a)(1)(i) Non-S&S ModNegligence $270
08/29/2019 48.9(a) Non-S&S ModNegligence $123
08/28/2019 48.5(a) Non-S&S ModNegligence $135
08/15/2019 Non-S&S ModNegligence $326
08/14/2019 75.1403 Non-S&S ModNegligence $121
08/14/2019 75.1731(b) Non-S&S LowNegligence $121
08/12/2019 75.380(d)(3) Non-S&S HighNegligence $4,840
08/12/2019 75.202(a) S&S LowNegligence $250
08/12/2019 75.1101-11 Non-S&S ModNegligence $121
08/08/2019 75.1722(a) S&S ModNegligence $708
08/08/2019 75.333(b)(4) S&S LowNegligence $214
08/05/2019 75.517 S&S LowNegligence $1,146
08/05/2019 75.503 Non-S&S ModNegligence $121
08/05/2019 75.1725(a) S&S ModNegligence $1,577
07/31/2019 77.206(a) Non-S&S LowNegligence $121
07/30/2019 75.362(a)(2) Non-S&S HighNegligence $4,840
07/30/2019 75.1732(c)(1)(i) Non-S&S ModNegligence $319
07/29/2019 75.503 Non-S&S LowNegligence $121
07/24/2019 72.630(b) S&S LowNegligence $293
07/24/2019 75.1107-9(a)(2) Non-S&S LowNegligence $121
07/24/2019 75.503 S&S ModNegligence $1,368
07/24/2019 75.517 S&S LowNegligence $604
07/23/2019 75.1720(a) S&S LowNegligence $181
07/23/2019 75.333(d)(1) Non-S&S ModNegligence $121
07/23/2019 75.380(d)(7)(vii) Non-S&S LowNegligence $121