Northshore Mining Company — Violations

Total: 678 violations | S&S: 114 | Penalties: $218K

Date Section Title S&S Negligence Penalty
09/20/2017 56.11001 S&S ModNegligence $116
09/20/2017 56.14100(b) Non-S&S ModNegligence $116
09/19/2017 56.11003 Non-S&S LowNegligence $135
09/19/2017 56.4201(a)(1) Non-S&S ModNegligence $116
09/19/2017 56.4201(a)(1) Non-S&S ModNegligence $116
09/19/2017 56.4502(c) Non-S&S LowNegligence $116
09/18/2017 56.4201(a)(1) Non-S&S LowNegligence $116
03/08/2017 56.5001(a)/.5005 S&S LowNegligence $160
03/07/2017 56.14100(b) Non-S&S LowNegligence $116
03/01/2017 56.14132(a) Non-S&S LowNegligence $116
03/01/2017 56.12004 Non-S&S LowNegligence $116
02/22/2017 56.14100(c) Non-S&S ModNegligence $116
02/22/2017 56.14100(b) Non-S&S LowNegligence $116
02/22/2017 56.12004 Non-S&S LowNegligence $116
02/22/2017 56.12004 Non-S&S LowNegligence $116
02/22/2017 56.14100(b) S&S ModNegligence $116
02/22/2017 56.4201(a)(1) Non-S&S LowNegligence $116
02/15/2017 47.41(a) Non-S&S ModNegligence $116
02/15/2017 56.14207 Non-S&S LowNegligence $116
02/15/2017 56.14100(b) Non-S&S LowNegligence $116
12/14/2016 56.13015 Non-S&S ModNegligence $171
12/13/2016 56.12008 Non-S&S LowNegligence $114
12/12/2016 56.20003(a) S&S ModNegligence $380
12/12/2016 56.14100(b) Non-S&S LowNegligence $116
12/11/2016 56.11003 S&S LowNegligence $380
12/11/2016 56.12001 Non-S&S LowNegligence $114
12/09/2016 56.11002 S&S ModNegligence $848
12/08/2016 56.11012 Non-S&S LowNegligence $114
11/30/2016 56.14100(b) Non-S&S ModNegligence $114
11/30/2016 56.11003 S&S LowNegligence $171
11/29/2016 56.4201(a)(2) Non-S&S LowNegligence $114
11/29/2016 56.14100(d) Non-S&S LowNegligence $114
11/29/2016 56.14101(a)(2) Non-S&S LowNegligence $114
11/29/2016 56.12011 Non-S&S LowNegligence $114
11/29/2016 56.4101 Non-S&S ModNegligence $171
11/28/2016 56.12004 Non-S&S LowNegligence $114
06/14/2016 56.14205 Non-S&S ModNegligence $413
01/12/2016 56.11016 S&S ModNegligence $334
07/07/2015 56.14206(b) Non-S&S ModNegligence $190
07/07/2015 56.14132(a) Non-S&S LowNegligence $100
06/03/2015 56.12018 Non-S&S ModNegligence $100
05/19/2015 56.14107(a) Non-S&S ModNegligence $100
05/19/2015 56.20003(b) Non-S&S ModNegligence $100
05/18/2015 56.14107(a) Non-S&S ModNegligence $100
05/14/2015 56.14211(a) S&S ModNegligence $1,052
05/14/2015 56.11002 Non-S&S ModNegligence $100
05/14/2015 Non-S&S $0
05/13/2015 56.20003(a) S&S ModNegligence $362
05/13/2015 56.11027 Non-S&S ModNegligence $108
03/10/2015 56.11002 Non-S&S ModNegligence $127