Key Takeaway
OHIO COUNTY MINE is a active underground mine producing Coal, located in Dallas, Marshall County, WV. It has 11,594 violations on record (3,291 S&S) and $7.4M in proposed penalties. Operated by OHIO COUNTY COAL RESOURCES, INC..
OHIO COUNTY MINE
Operator: OHIO COUNTY COAL RESOURCES, INC.
Controller: ACNR Holdings, Inc
Location: Dallas, Marshall County, WV
Employees: 462
Recent Violations
View all 11,594 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/04/2026 | 75.512 | Non-S&S | LowNegligence | $0 |
| 02/26/2026 | 75.904 | Non-S&S | LowNegligence | $0 |
| 02/26/2026 | 75.400 | Non-S&S | LowNegligence | $0 |
| 02/25/2026 | 77.216(d) | Non-S&S | LowNegligence | $0 |
| 02/24/2026 | 77.400(a) | Non-S&S | LowNegligence | $0 |
| 02/19/2026 | 75.202(a) | Non-S&S | LowNegligence | $0 |
| 02/18/2026 | 75.1106-3(a)(2) | Non-S&S | LowNegligence | $0 |
| 02/18/2026 | 75.512 | Non-S&S | LowNegligence | $0 |
| 02/10/2026 | 75.321(a)(1) | Non-S&S | LowNegligence | $0 |
| 01/28/2026 | 75.1403-8(d) | Non-S&S | ModNegligence | $0 |
| 01/22/2026 | 75.400 | Non-S&S | ModNegligence | $0 |
| 01/21/2026 | 50.20-6(a) | Non-S&S | ModNegligence | $151 |
| 01/20/2026 | 75.1100-3 | Non-S&S | LowNegligence | $0 |
| 01/20/2026 | 75.512 | Non-S&S | LowNegligence | $0 |
| 01/20/2026 | 75.400 | Non-S&S | LowNegligence | $0 |
| 01/14/2026 | 75.333(h) | Non-S&S | LowNegligence | $0 |
| 01/12/2026 | 75.202(a) | Non-S&S | LowNegligence | $0 |
| 01/07/2026 | 75.400 | Non-S&S | LowNegligence | $245 |
| 12/30/2025 | 75.333(d)(3) | Non-S&S | LowNegligence | $313 |
| 12/29/2025 | 75.350(a)(2) | Non-S&S | ModNegligence | $245 |
Accidents & Injuries
View all 863 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 01/17/2026 | EXPLOSIVES AND BREAKING AGENTS | DAYS AWAY FROM WORK ONLY | None |
| 01/13/2026 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | None |
| 01/12/2026 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | None |
| 01/07/2026 | FALL OF ROOF OR BACK | DAYS AWAY FROM WORK ONLY | None |
| 01/07/2026 | STEPPING OR KNEELING ON OBJECT | DAYS AWAY FROM WORK ONLY | None |
| 01/05/2026 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | None |
| 12/17/2025 | MACHINERY | DAYS AWAY FROM WORK ONLY | None |
| 12/11/2025 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 11/03/2025 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 10/31/2025 | FALL OF ROOF OR BACK | DAYS AWAY FROM WORK ONLY | 2d lost |
Inspections
View all 2,668 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/04/2026 | 03/04/2026 | 3.00 | 1 |
| 03/03/2026 | 0.00 | 0 | |
| 03/02/2026 | 03/03/2026 | 15.50 | 1 |
| 02/26/2026 | 02/26/2026 | 8.00 | 1 |
| 02/24/2026 | 02/24/2026 | 8.00 | 1 |
| 02/23/2026 | 02/23/2026 | 0.00 | 0 |
| 02/17/2026 | 02/17/2026 | 7.50 | 1 |
| 02/11/2026 | 02/11/2026 | 9.50 | 1 |
| 02/10/2026 | 02/10/2026 | 8.00 | 1 |
| 02/02/2026 | 02/02/2026 | 2.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does OHIO COUNTY MINE have?
OHIO COUNTY MINE has 11594 MSHA violations on record, of which 3291 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $7.4M.
What type of mine is OHIO COUNTY MINE?
OHIO COUNTY MINE is a Underground mine producing Coal, located in Dallas, Marshall County, WV. It currently has 462 employees.
Has anyone been injured or killed at OHIO COUNTY MINE?
According to MSHA records, OHIO COUNTY MINE has 863 reported accident/injury records and 3 fatalities on file.
Who operates OHIO COUNTY MINE?
OHIO COUNTY MINE is operated by OHIO COUNTY COAL RESOURCES, INC. and controlled by ACNR Holdings, Inc. MSHA Mine ID: 4601436.