Ondo Extension Mine — Violations

Total: 714 violations | S&S: 193 | Penalties: $326K

Date Section Title S&S Negligence Penalty
05/24/2010 75.1107-9(a)(1) Non-S&S ModNegligence $100
05/20/2010 75.1202-1(b)(3) Non-S&S ModNegligence $100
05/20/2010 75.380(a) Non-S&S ModNegligence $285
05/18/2010 75.1100-3 S&S ModNegligence $362
05/18/2010 75.370(a)(1) Non-S&S HighNegligence $243
04/27/2010 77.700 S&S LowNegligence $1,203
04/26/2010 75.506-1(a) Non-S&S ModNegligence $243
04/22/2010 75.601-1 Non-S&S ModNegligence $100
04/21/2010 75.515 Non-S&S ModNegligence $243
04/05/2010 75.602 S&S ModNegligence $1,026
04/05/2010 75.601 S&S ModNegligence $1,203
04/05/2010 75.601-1 Non-S&S ModNegligence $1,026
04/05/2010 75.503 Non-S&S ModNegligence $100
02/02/2010 75.508-2 Non-S&S ModNegligence $100
02/02/2010 77.516 Non-S&S LowNegligence $243
01/27/2010 75.1725(a) S&S LowNegligence $460
01/19/2010 75.204(c)(1) Non-S&S ModNegligence $100
01/19/2010 75.516-2(c) Non-S&S ModNegligence $100
01/16/2010 75.1100-3 Non-S&S ModNegligence $100
01/16/2010 75.1714-6 Non-S&S LowNegligence $3,405
01/14/2010 75.1202-1(b)(3) Non-S&S ModNegligence $100
01/13/2010 75.503 Non-S&S ModNegligence $100
01/12/2010 75.202(a) Non-S&S LowNegligence $362
01/12/2010 75.503 Non-S&S ModNegligence $100
01/11/2010 77.516 Non-S&S LowNegligence $243
01/06/2010 75.211(b)(1) Non-S&S LowNegligence $362
12/03/2009 75.1107-9(a)(1) Non-S&S ModNegligence $100
11/25/2009 75.1725(a) S&S ModNegligence $1,111
11/24/2009 75.1202-1(b)(3) Non-S&S ModNegligence $100
11/24/2009 75.380(d)(7)(vi) Non-S&S ModNegligence $1,111
11/16/2009 Non-S&S $0
11/16/2009 75.1200-1(d) Non-S&S ModNegligence $3,689
10/22/2009 75.1722(b) S&S LowNegligence $585
10/22/2009 75.1100-3 Non-S&S ModNegligence $100
10/22/2009 75.1101-1(a) S&S ModNegligence $499
10/22/2009 75.202(a) S&S ModNegligence $392
10/21/2009 75.503 Non-S&S ModNegligence $100
10/21/2009 75.1107-9(a)(1) Non-S&S ModNegligence $100
10/21/2009 75.517 Non-S&S ModNegligence $100
10/21/2009 75.517 S&S ModNegligence $1,304
10/14/2009 70.208(a) Non-S&S ModNegligence $100
09/15/2009 70.207(a) Non-S&S LowNegligence $100
09/14/2009 77.516 Non-S&S ModNegligence $100
09/10/2009 75.380(h) S&S LowNegligence $1,412
09/08/2009 75.607 S&S ModNegligence $392
09/02/2009 48.25(a) S&S ModNegligence $243
09/02/2009 48.25(a) S&S HighNegligence $897
08/27/2009 75.400 S&S ModNegligence $745
08/27/2009 75.503 S&S ModNegligence $1,203
08/20/2009 75.1714-2(g)(2) Non-S&S LowNegligence $100