P8 North
Abandoned
Underground
Coal
Operator: Coal-X LLC
Controller: Everett E Ballard Jr
Location: Spiro, Le Flore County, OK
1,468
Violations
589
S&S Violations
68
Accidents
$1.4M
Penalties
Recent Violations
View all 1,468 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 01/13/2020 | 75.333(c)(3) | Non-S&S | ModNegligence | $123 |
| 01/13/2020 | 75.503 | Non-S&S | ModNegligence | $123 |
| 01/10/2020 | 75.370(a)(1) | Non-S&S | ModNegligence | $123 |
| 12/18/2019 | 75.604(b) | S&S | ModNegligence | $615 |
| 12/11/2019 | 75.604(b) | S&S | ModNegligence | $615 |
| 12/10/2019 | 75.400 | Non-S&S | ModNegligence | $157 |
| 12/10/2019 | 75.351(k) | Non-S&S | ModNegligence | $123 |
| 12/10/2019 | 75.351(c)(4) | Non-S&S | ModNegligence | $234 |
| 12/09/2019 | 75.1731(a) | Non-S&S | LowNegligence | $121 |
| 12/09/2019 | 75.400 | Non-S&S | ModNegligence | $154 |
| 12/06/2019 | 77.208(d) | Non-S&S | ModNegligence | $121 |
| 12/03/2019 | 77.200 | Non-S&S | LowNegligence | $121 |
| 11/14/2019 | 75.601-1 | Non-S&S | ModNegligence | $121 |
| 11/08/2019 | 75.402 | Non-S&S | HighNegligence | $230 |
| 11/05/2019 | 75.1712-3(c)(1)(iv) | Non-S&S | ModNegligence | $121 |
| 11/04/2019 | 75.370(a)(1) | Non-S&S | HighNegligence | $181 |
| 10/16/2019 | 75.400 | Non-S&S | ModNegligence | $121 |
| 10/10/2019 | 75.400 | Non-S&S | ModNegligence | $121 |
| 10/09/2019 | 75.220(a)(1) | Non-S&S | ModNegligence | $121 |
| 10/09/2019 | 75.400 | S&S | ModNegligence | $293 |
Accidents & Injuries
View all 68 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 06/03/2019 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 08/06/2018 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 07/09/2018 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 07/02/2018 | POWERED HAULAGE | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 04/08/2018 | POWERED HAULAGE | DAYS RESTRICTED ACTIVITY ONLY | 16d restricted |
| 04/08/2018 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 1d lost |
| 03/20/2018 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 62d restricted |
| 03/18/2018 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 3d restricted |
| 01/04/2018 | HANDLING OF MATERIALS | DYS AWY FRM WRK & RESTRCTD ACT | 2d lost, 1d restricted |
| 12/15/2017 | FALLING/SLIDING/ROLLING MATERIALS | DYS AWY FRM WRK & RESTRCTD ACT | 6d lost, 43d restricted |
Inspections
View all 707 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/11/2025 | 02/11/2025 | 2.00 | 1 |
| 09/09/2024 | 09/10/2024 | 4.50 | 1 |
| 12/11/2023 | 12/12/2023 | 5.00 | 1 |
| 09/25/2023 | 09/25/2023 | 4.50 | 1 |
| 03/28/2023 | 03/28/2023 | 4.00 | 1 |
| 03/22/2022 | 03/23/2022 | 4.50 | 1 |
| 02/02/2021 | 02/02/2021 | 9.50 | 2 |
| 05/27/2020 | 05/27/2020 | 2.75 | 1 |
| 04/06/2020 | 04/06/2020 | 5.50 | 1 |
| 04/01/2020 | 04/01/2020 | 5.75 | 1 |
Mine Details
MSHA Mine ID3402080
Mine TypeUnderground
StatusAbandoned
CommodityCoal
SIC DescriptionCoal (Bituminous)
Days/Week0.0
Hours/Shift0.0
Coordinates35.2222220, -94.5466670
Nearest TownSpiro
Related Mines
South Central Mine
Spiro, Le Flore County, OK
1,224 violations
Abandoned and Sealed
WARD #1, BIG HILL #1, & #2
Wister, Le Flore County, OK
171 violations
Active
KULLY CHAHA NATIVE STONE
Cameron, Le Flore County, OK
163 violations
Intermittent
Green Country Stone
Cameron, Le Flore County, OK
140 violations
Active
Calder Mine
Spiro, Le Flore County, OK
124 violations
Abandoned
BLACK BEAR MINE #2
Cameron, Le Flore County, OK
119 violations
Active
Bull Hill
Wister, Le Flore County, OK
114 violations
Abandoned
West Shady Point
Shady Point OK, Le Flore County, OK
105 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does P8 North have?
P8 North has 1468 MSHA violations on record, of which 589 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $1.4M.
What type of mine is P8 North?
P8 North is a Underground mine producing Coal, located in Spiro, Le Flore County, OK. It currently has 0 employees.
Has anyone been injured or killed at P8 North?
According to MSHA records, P8 North has 68 reported accident/injury records and 0 fatalities on file.
Who operates P8 North?
P8 North is operated by Coal-X LLC and controlled by Everett E Ballard Jr. MSHA Mine ID: 3402080.