PABCO Gypsum Apex Quarry — Violations

Total: 307 violations | S&S: 80 | Penalties: $107K

Date Section Title S&S Negligence Penalty
01/14/2010 56.12018 Non-S&S ModNegligence $100
01/14/2010 47.44(a)(2) Non-S&S ModNegligence $100
01/14/2010 56.14207 S&S ModNegligence $100
07/09/2009 56.4201(a)(2) Non-S&S ModNegligence $138
07/09/2009 56.12018 Non-S&S ModNegligence $138
02/24/2009 48.23(b) Non-S&S ModNegligence $100
02/24/2009 56.14107(a) S&S ModNegligence $308
02/24/2009 56.14107(a) Non-S&S LowNegligence $100
02/24/2009 56.14107(a) Non-S&S ModNegligence $100
02/24/2009 56.13020 S&S ModNegligence $138
08/12/2008 56.18002(a) S&S ModNegligence $634
08/12/2008 56.3200 S&S ModNegligence $634
04/08/2008 56.12032 Non-S&S ModNegligence $100
04/07/2008 56.14132(a) Non-S&S ModNegligence $100
04/07/2008 56.4201(a)(2) Non-S&S ModNegligence $100
04/07/2008 56.9300(b) Non-S&S ModNegligence $100
04/03/2008 56.4101 Non-S&S HighNegligence $100
04/03/2008 47.44(b) Non-S&S HighNegligence $100
04/03/2008 56.13021 S&S HighNegligence $460
04/03/2008 56.4104(b) S&S HighNegligence $460
04/03/2008 47.44(b) Non-S&S HighNegligence $100
04/03/2008 56.20003(a) Non-S&S ModNegligence $100
04/03/2008 56.14100(a) S&S HighNegligence $1,026
04/03/2008 56.14100(b) Non-S&S HighNegligence $100
04/03/2008 56.14100(b) Non-S&S HighNegligence $100
04/03/2008 56.4201(a)(2) Non-S&S HighNegligence $100
04/03/2008 56.4201(a)(2) S&S HighNegligence $460
04/03/2008 56.13021 S&S HighNegligence $460
04/03/2008 56.4101 Non-S&S HighNegligence $100
04/03/2008 56.4104(b) Non-S&S HighNegligence $100
04/03/2008 56.4104(b) Non-S&S HighNegligence $100
04/03/2008 58.620 S&S HighNegligence $460
04/03/2008 47.44(b) Non-S&S HighNegligence $100
04/03/2008 56.13021 S&S HighNegligence $460
12/18/2007 56.14100(b) Non-S&S ModNegligence $100
12/18/2007 56.4201(a)(2) Non-S&S ModNegligence $100
12/18/2007 47.44(b) Non-S&S ModNegligence $100
12/18/2007 56.6306(a) Non-S&S ModNegligence $100
12/18/2007 47.44(b) Non-S&S ModNegligence $100
12/18/2007 56.4104(b) Non-S&S ModNegligence $100
12/18/2007 56.12002 Non-S&S ModNegligence $100
12/18/2007 56.14132(a) Non-S&S ModNegligence $100
12/18/2007 56.4201(a)(2) Non-S&S ModNegligence $100
12/18/2007 56.14100(a) S&S ModNegligence $243
07/19/2007 Non-S&S $0
06/13/2007 56.12028 Non-S&S ModNegligence $100
06/13/2007 48.26(a) Non-S&S ModNegligence $112
06/13/2007 48.25(a) S&S ModNegligence $293
06/12/2007 56.14107(a) Non-S&S ModNegligence $100
06/12/2007 56.16005 Non-S&S LowNegligence $100