PALMER SAND AND GRAVEL
Intermittent
Surface
SandAndGravel
Operator: PALMER PAVING CORPORATION
Controller: Peckham Industries Inc
Location: PALMER, Hampden County, MA
Employees: 3
97
Violations
17
S&S Violations
0
Accidents
$12K
Penalties
Recent Violations
View all 97 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/12/2023 | 56.12032 | Non-S&S | LowNegligence | $143 |
| 10/05/2021 | 56.18002(b) | Non-S&S | ModNegligence | $125 |
| 05/10/2021 | 56.12025 | Non-S&S | ModNegligence | $125 |
| 05/10/2021 | 56.12004 | Non-S&S | ModNegligence | $125 |
| 05/10/2021 | 56.14107(a) | Non-S&S | LowNegligence | $125 |
| 05/10/2021 | 56.14112(b) | Non-S&S | LowNegligence | $125 |
| 10/23/2019 | 46.9(c)(2)(i) | Non-S&S | ModNegligence | $121 |
| 10/23/2019 | 56.12028 | Non-S&S | LowNegligence | $121 |
| 10/23/2019 | 56.12018 | Non-S&S | LowNegligence | $121 |
| 10/23/2019 | 56.4201(a)(1) | Non-S&S | ModNegligence | $121 |
| 10/23/2019 | 56.12032 | Non-S&S | LowNegligence | $121 |
| 10/23/2019 | 56.20011 | S&S | ModNegligence | $293 |
| 10/23/2019 | 56.12032 | Non-S&S | LowNegligence | $121 |
| 10/23/2019 | 56.11001 | Non-S&S | ModNegligence | $121 |
| 10/23/2019 | 56.14107(a) | Non-S&S | LowNegligence | $121 |
| 10/23/2019 | 56.12032 | Non-S&S | LowNegligence | $121 |
| 10/23/2019 | 47.44(b) | Non-S&S | ModNegligence | $121 |
| 10/23/2019 | 56.4201(a)(2) | Non-S&S | ModNegligence | $121 |
| 10/23/2019 | 56.14101(a)(2) | Non-S&S | ModNegligence | $121 |
| 10/23/2019 | 56.14103(b) | Non-S&S | ModNegligence | $121 |
Inspections
View all 32 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 09/22/2025 | 09/23/2025 | 17.00 | 1 |
| 08/07/2025 | 08/07/2025 | 9.00 | 1 |
| 03/27/2024 | 03/28/2024 | 9.50 | 1 |
| 04/12/2023 | 04/12/2023 | 5.50 | 1 |
| 10/04/2021 | 10/07/2021 | 26.50 | 1 |
| 05/10/2021 | 05/14/2021 | 18.50 | 1 |
| 10/22/2019 | 10/28/2019 | 19.00 | 1 |
| 11/13/2018 | 11/26/2018 | 28.50 | 1 |
| 10/03/2017 | 10/05/2017 | 26.50 | 1 |
| 10/25/2016 | 10/27/2016 | 12.75 | 1 |
Mine Details
MSHA Mine ID1900509
Mine TypeSurface
StatusIntermittent
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Employees3
Days/Week5.0
Hours/Shift10.0
Coordinates42.1458330, -72.3075000
Nearest TownPALMER
Related Mines
Westfield Quarry Plant 78
Westfield, Hampden County, MA
180 violations
Active
HARD ROCK PLANT #1
Chicopee, Hampden County, MA
89 violations
Intermittent
Westfield Properties, Inc.
Westfield, Hampden County, MA
89 violations
Abandoned
Oxford Quarry Plant 74
Oxford, Worcester County, MA
68 violations
Active
POCHASSIC SAND AND GRAVEL PLANT 32
Westfield, Hampden County, MA
63 violations
Active
West Stockbridge Quarry Plant 71
West Stockbridge, Berkshire County, MA
60 violations
Intermittent
AMHERST QUARRY PLANT 43
Amherst, Hampshire County, MA
50 violations
Active
SOUTH HADLEY PIT
Chicopee, Hampden County, MA
47 violations
Intermittent
Frequently Asked Questions
How many MSHA violations does PALMER SAND AND GRAVEL have?
PALMER SAND AND GRAVEL has 97 MSHA violations on record, of which 17 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $12K.
What type of mine is PALMER SAND AND GRAVEL?
PALMER SAND AND GRAVEL is a Surface mine producing SandAndGravel, located in PALMER, Hampden County, MA. It currently has 3 employees.
Has anyone been injured or killed at PALMER SAND AND GRAVEL?
According to MSHA records, PALMER SAND AND GRAVEL has 0 reported accident/injury records and 0 fatalities on file.
Who operates PALMER SAND AND GRAVEL?
PALMER SAND AND GRAVEL is operated by PALMER PAVING CORPORATION and controlled by Peckham Industries Inc. MSHA Mine ID: 1900509.