Key Takeaway
Panther Mountain Rock is a abandoned surface mine producing Stone, located in Wilburton, Latimer County, OK. It has 25 violations on record (6 S&S) and $6K in proposed penalties. Operated by Tiger Stone LLC.
Panther Mountain Rock
Operator: Tiger Stone LLC
Controller: Fernando Villanueva
Location: Wilburton, Latimer County, OK
Recent Violations
View all 25 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/08/2017 | 56.14101(a)(2) | Non-S&S | ModNegligence | $116 |
| 06/30/2017 | 50.30(a) | Non-S&S | LowNegligence | $116 |
| 06/20/2017 | 56.1000 | Non-S&S | ModNegligence | $116 |
| 06/20/2017 | 41.13 | Non-S&S | ModNegligence | $116 |
| 06/20/2017 | 56.14132(a) | Non-S&S | ModNegligence | $116 |
| 06/20/2017 | 47.41(a) | Non-S&S | ModNegligence | $116 |
| 06/20/2017 | 56.4101 | Non-S&S | ModNegligence | $116 |
| 06/20/2017 | 46.3(a) | Non-S&S | ModNegligence | $116 |
| 06/20/2017 | 46.6(a) | Non-S&S | ModNegligence | $129 |
| 04/10/2007 | 62.120 | Non-S&S | ModNegligence | $60 |
| 04/09/2007 | 56.15003 | S&S | ModNegligence | $91 |
| 04/09/2007 | 56.15003 | S&S | HighNegligence | $2,000 |
| 12/31/2006 | 50.30(a) | Non-S&S | ModNegligence | $60 |
| 10/31/2006 | 56.14130(g) | S&S | ModNegligence | $144 |
| 10/30/2006 | 56.14206(b) | Non-S&S | ModNegligence | $60 |
| 10/30/2006 | 56.15001 | Non-S&S | ModNegligence | $60 |
| 10/30/2006 | 56.20008(b) | Non-S&S | ModNegligence | $60 |
| 10/30/2006 | 56.15003 | S&S | ModNegligence | $84 |
| 10/30/2006 | 56.14130(g) | S&S | ModNegligence | $144 |
| 03/24/2005 | 46.9(a) | Non-S&S | ModNegligence | $60 |
Inspections
View all 27 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 06/25/2025 | 06/26/2025 | 3.75 | 1 |
| 07/15/2024 | 07/15/2024 | 5.00 | 1 |
| 08/02/2023 | 08/03/2023 | 5.00 | 1 |
| 07/26/2022 | 07/27/2022 | 2.50 | 1 |
| 07/01/2021 | 07/01/2021 | 4.25 | 1 |
| 07/15/2020 | 07/16/2020 | 5.00 | 1 |
| 08/28/2019 | 08/28/2019 | 4.00 | 1 |
| 08/22/2018 | 08/23/2018 | 2.00 | 1 |
| 07/20/2018 | 07/20/2018 | 4.75 | 1 |
| 09/05/2017 | 09/07/2017 | 21.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Panther Mountain Rock have?
Panther Mountain Rock has 25 MSHA violations on record, of which 6 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $6K.
What type of mine is Panther Mountain Rock?
Panther Mountain Rock is a Surface mine producing Stone, located in Wilburton, Latimer County, OK. It currently has employees.
Has anyone been injured or killed at Panther Mountain Rock?
According to MSHA records, Panther Mountain Rock has 0 reported accident/injury records and 0 fatalities on file.
Who operates Panther Mountain Rock?
Panther Mountain Rock is operated by Tiger Stone LLC and controlled by Fernando Villanueva. MSHA Mine ID: 3401922.