Pelham Quarry
Active
Surface
Stone
Operator: Heidelberg Materials Southeast Agg., LLC
Controller: Heidelberg Materials AG
Location: Greer, Spartanburg County, SC
Employees: 4
87
Violations
11
S&S Violations
8
Accidents
$16K
Penalties
Recent Violations
View all 87 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 10/14/2025 | 56.4201(a)(3) | Non-S&S | ModNegligence | $151 |
| 10/14/2025 | 56.18002(a) | Non-S&S | ModNegligence | $193 |
| 10/14/2025 | 56.11001 | S&S | ModNegligence | $959 |
| 10/10/2025 | 56.14209(b) | Non-S&S | ModNegligence | $151 |
| 01/28/2025 | 56.12018 | Non-S&S | ModNegligence | $151 |
| 01/28/2025 | 56.12004 | Non-S&S | ModNegligence | $151 |
| 04/25/2024 | 56.14101(a)(2) | Non-S&S | ModNegligence | $147 |
| 04/24/2024 | 56.14101(a)(2) | Non-S&S | ModNegligence | $147 |
| 04/06/2023 | 50.30(a) | Non-S&S | ModNegligence | $143 |
| 04/03/2023 | 56.14101(a)(2) | Non-S&S | ModNegligence | $143 |
| 06/07/2022 | 56.9300(a) | Non-S&S | ModNegligence | $169 |
| 06/07/2022 | 58.620 | Non-S&S | ModNegligence | $133 |
| 11/26/2021 | 56.5001(a)/56.5005 | S&S | ModNegligence | $328 |
| 11/10/2021 | 56.14101(a)(3) | Non-S&S | ModNegligence | $125 |
| 05/05/2020 | 56.14101(a)(2) | Non-S&S | ModNegligence | $144 |
| 05/05/2020 | 56.14107(a) | Non-S&S | ModNegligence | $123 |
| 10/09/2019 | 56.11002 | Non-S&S | ModNegligence | $132 |
| 10/09/2019 | 56.11012 | S&S | HighNegligence | $654 |
| 10/09/2019 | 56.12004 | Non-S&S | LowNegligence | $121 |
| 10/09/2019 | 56.20003(c) | S&S | ModNegligence | $196 |
Accidents & Injuries
View all 8 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 03/10/2008 | MACHINERY | DYS AWY FRM WRK & RESTRCTD ACT | 21d lost, 95d restricted |
| 12/18/2007 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 03/05/2007 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/22/2006 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 05/23/2006 | ELECTRICAL | ACCIDENT ONLY | None |
| 09/14/2005 | POWERED HAULAGE | DAYS RESTRICTED ACTIVITY ONLY | 28d restricted |
| 11/22/2004 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 3d restricted |
| 08/04/2000 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 78 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/09/2025 | 10/15/2025 | 24.50 | 1 |
| 05/07/2025 | 05/08/2025 | 12.75 | 1 |
| 01/28/2025 | 01/29/2025 | 18.50 | 1 |
| 05/14/2024 | 05/14/2024 | 2.25 | 1 |
| 05/06/2024 | 05/07/2024 | 2.75 | 1 |
| 04/24/2024 | 04/25/2024 | 17.25 | 1 |
| 01/16/2024 | 01/17/2024 | 32.25 | 1 |
| 04/03/2023 | 04/06/2023 | 20.00 | 1 |
| 10/24/2022 | 10/27/2022 | 26.75 | 1 |
| 06/23/2022 | 06/27/2022 | 6.50 | 1 |
Mine Details
MSHA Mine ID3800567
Mine TypeSurface
StatusActive
CommodityStone
SIC DescriptionCrushed, Broken Granite
Employees4
Days/Week4.0
Hours/Shift8.0
Coordinates34.8663890, -82.1933330
Nearest TownGreer
Related Mines
Gardner Quarry
Lillington, Harnett County, NC
241 violations
Active
ROCKY MOUNT QUARRY
Rocky Mount, Edgecombe County, NC
235 violations
Active
Columbia Sand
West Columbia, Lexington County, SC
233 violations
Active
Crabtree Quarry
Raleigh, Wake County, NC
191 violations
Active
HOLLY SPRINGS QUARRY
Holly Springs, Wake County, NC
189 violations
Active
PRINCETON QUARRY
Princeton, Johnston County, NC
180 violations
Active
Raleigh Quarry
Wake Forest, Wake County, NC
171 violations
Active
Sandy Flat Quarry
Taylors, Greenville County, SC
166 violations
Active
Frequently Asked Questions
How many MSHA violations does Pelham Quarry have?
Pelham Quarry has 87 MSHA violations on record, of which 11 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $16K.
What type of mine is Pelham Quarry?
Pelham Quarry is a Surface mine producing Stone, located in Greer, Spartanburg County, SC. It currently has 4 employees.
Has anyone been injured or killed at Pelham Quarry?
According to MSHA records, Pelham Quarry has 8 reported accident/injury records and 0 fatalities on file.
Who operates Pelham Quarry?
Pelham Quarry is operated by Heidelberg Materials Southeast Agg., LLC and controlled by Heidelberg Materials AG. MSHA Mine ID: 3800567.