Penfield Mine — Violations

Total: 585 violations | S&S: 105 | Penalties: $233K

Date Section Title S&S Negligence Penalty
03/16/2011 75.403 Non-S&S LowNegligence $100
03/16/2011 75.403 Non-S&S LowNegligence $100
03/08/2011 75.604(b) Non-S&S LowNegligence $100
03/03/2011 75.606 Non-S&S LowNegligence $117
03/03/2011 75.606 Non-S&S LowNegligence $117
02/17/2011 77.1110 Non-S&S ModNegligence $176
02/08/2011 75.370(a)(1) Non-S&S ModNegligence $1,657
02/08/2011 75.380(c) Non-S&S ModNegligence $1,304
02/08/2011 75.1731(a) Non-S&S LowNegligence $100
02/04/2011 75.380(c) Non-S&S ModNegligence $263
01/27/2011 75.400 Non-S&S ModNegligence $100
01/27/2011 75.517 Non-S&S ModNegligence $263
01/18/2011 75.503 Non-S&S LowNegligence $100
12/07/2010 75.816(b) Non-S&S LowNegligence $108
12/06/2010 75.333(d)(3) Non-S&S ModNegligence $100
12/04/2010 75.1100-3 Non-S&S ModNegligence $100
12/01/2010 75.202(a) Non-S&S ModNegligence $117
11/04/2010 75.400 S&S ModNegligence $1,203
11/04/2010 75.1731(b) Non-S&S ModNegligence $243
10/20/2010 77.504 Non-S&S ModNegligence $100
10/12/2010 75.503 Non-S&S LowNegligence $100
09/01/2010 75.370(a)(1) Non-S&S HighNegligence $243
08/24/2010 75.333(b)(1) Non-S&S HighNegligence $308
08/17/2010 75.523-3(b)(5) Non-S&S ModNegligence $243
08/16/2010 75.202(a) S&S LowNegligence $807
08/11/2010 75.1731(a) S&S ModNegligence $460
08/10/2010 75.333(c) Non-S&S ModNegligence $243
08/09/2010 75.360(f) Non-S&S ModNegligence $263
07/17/2010 75.320(a) Non-S&S ModNegligence $100
07/13/2010 75.380(f)(3)(iii) Non-S&S ModNegligence $108
07/13/2010 75.400 S&S ModNegligence $540
06/21/2010 75.1720(a) S&S LowNegligence $540
06/15/2010 75.220(a)(1) S&S ModNegligence $540
05/05/2010 77.400(d) S&S LowNegligence $540
05/05/2010 77.400 Non-S&S ModNegligence $362
05/05/2010 77.400(d) Non-S&S ModNegligence $108
05/05/2010 77.205(b) S&S ModNegligence $540
05/05/2010 77.400(d) S&S ModNegligence $540
04/12/2010 75.503 Non-S&S ModNegligence $100
04/09/2010 75.1506(b)(3) Non-S&S ModNegligence $362
04/08/2010 75.1506(b)(3) Non-S&S ModNegligence $362
03/03/2010 75.503 Non-S&S ModNegligence $100
02/02/2010 75.1100-3 Non-S&S ModNegligence $100
01/20/2010 75.370(a)(1) Non-S&S ModNegligence $425
01/20/2010 75.380(d)(7)(iv) S&S LowNegligence $3,996
01/20/2010 75.1731(b) S&S ModNegligence $1,412
01/20/2010 75.370(a)(1) Non-S&S ModNegligence $425
01/20/2010 75.1202-1(b)(3) Non-S&S HighNegligence $100
01/13/2010 75.400 Non-S&S ModNegligence $1,203
01/07/2010 75.400 Non-S&S ModNegligence $1,304