Key Takeaway
Persolite Products Inc is a abandoned facility mine producing Nonmetal, located in Florence, Fremont County, CO. It has 52 violations on record (12 S&S) and $9K in proposed penalties. Operated by Persolite Products Inc.
Persolite Products Inc
Operator: Persolite Products Inc
Controller: Lori L Soden; Richard H Soden
Location: Florence, Fremont County, CO
Recent Violations
View all 52 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 12/11/2019 | 56.11012 | Non-S&S | ModNegligence | $123 |
| 08/21/2019 | 56.11013 | Non-S&S | HighNegligence | $121 |
| 12/12/2018 | 48.25(a) | S&S | ModNegligence | $158 |
| 12/12/2018 | 48.29(a) | Non-S&S | ModNegligence | $121 |
| 02/13/2018 | 56.14107(a) | Non-S&S | ModNegligence | $118 |
| 10/04/2017 | 56.11012 | S&S | LowNegligence | $116 |
| 04/04/2017 | 56.20003(a) | Non-S&S | ModNegligence | $116 |
| 07/28/2016 | 56.12004 | Non-S&S | ModNegligence | $114 |
| 12/23/2015 | 48.23(a) | Non-S&S | ModNegligence | $100 |
| 12/22/2015 | 56.11001 | Non-S&S | LowNegligence | $100 |
| 12/22/2015 | 56.15004 | S&S | HighNegligence | $2,277 |
| 06/24/2015 | 56.14107(a) | Non-S&S | LowNegligence | $100 |
| 06/24/2015 | 56.14107(a) | Non-S&S | LowNegligence | $100 |
| 06/24/2015 | 56.15004 | Non-S&S | LowNegligence | $100 |
| 12/02/2014 | 56.12002 | Non-S&S | HighNegligence | $100 |
| 09/22/2014 | 50.30(a) | Non-S&S | ModNegligence | $100 |
| 05/20/2014 | 56.14107(a) | S&S | ModNegligence | $117 |
| 05/20/2014 | 56.12002 | Non-S&S | HighNegligence | $100 |
| 05/20/2014 | 56.12002 | Non-S&S | HighNegligence | $100 |
| 05/20/2014 | 56.14112(a)(1) | Non-S&S | HighNegligence | $100 |
Accidents & Injuries
View all 2 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 01/07/2011 | POWERED HAULAGE | DYS AWY FRM WRK & RESTRCTD ACT | 30d lost, 15d restricted |
| 10/27/2005 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 53 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/18/2021 | 03/19/2021 | 8.25 | 1 |
| 05/28/2020 | 05/28/2020 | 6.00 | 1 |
| 12/11/2019 | 12/12/2019 | 18.50 | 1 |
| 08/21/2019 | 08/21/2019 | 16.00 | 1 |
| 12/12/2018 | 12/14/2018 | 15.50 | 1 |
| 04/04/2018 | 04/04/2018 | 13.00 | 1 |
| 02/13/2018 | 02/13/2018 | 11.75 | 1 |
| 10/05/2017 | 10/05/2017 | 10.50 | 1 |
| 10/04/2017 | 10/04/2017 | 12.75 | 1 |
| 04/04/2017 | 04/05/2017 | 26.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Persolite Products Inc have?
Persolite Products Inc has 52 MSHA violations on record, of which 12 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $9K.
What type of mine is Persolite Products Inc?
Persolite Products Inc is a Facility mine producing Nonmetal, located in Florence, Fremont County, CO. It currently has 0 employees.
Has anyone been injured or killed at Persolite Products Inc?
According to MSHA records, Persolite Products Inc has 2 reported accident/injury records and 0 fatalities on file.
Who operates Persolite Products Inc?
Persolite Products Inc is operated by Persolite Products Inc and controlled by Lori L Soden; Richard H Soden. MSHA Mine ID: 0501899.