Key Takeaway
PIERCE is a abandoned facility mine producing Nonmetal, located in Mulberry, Polk County, FL. It has 8 violations on record (1 S&S) and $552 in proposed penalties. Operated by Mosaic Phosphates Company.
PIERCE
Operator: Mosaic Phosphates Company
Controller: Mosaic Company
Location: Mulberry, Polk County, FL
Recent Violations
View all 8 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 12/04/2003 | 56.12018 | Non-S&S | ModNegligence | $60 |
| 06/18/2002 | 56.16006 | Non-S&S | ModNegligence | $55 |
| 02/06/2002 | 56.12028 | Non-S&S | ModNegligence | $55 |
| 02/13/2001 | 56.12030 | Non-S&S | ModNegligence | $55 |
| 02/13/2001 | 56.16006 | Non-S&S | ModNegligence | $55 |
| 04/18/2000 | 56.16005 | Non-S&S | ModNegligence | $55 |
| 04/18/2000 | 56.12032 | Non-S&S | ModNegligence | $55 |
| 04/18/2000 | 48.28(a) | S&S | ModNegligence | $162 |
Accidents & Injuries
View all 8 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 12/01/2004 | MACHINERY | DAYS RESTRICTED ACTIVITY ONLY | 82d restricted |
| 11/01/2002 | MACHINERY | FATALITY | Fatal |
| 07/30/2002 | HANDTOOLS (NONPOWERED) | DAYS RESTRICTED ACTIVITY ONLY | 29d restricted |
| 06/28/2002 | STRIKING OR BUMPING | DAYS RESTRICTED ACTIVITY ONLY | 7d restricted |
| 05/20/2002 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 35d restricted |
| 11/14/2000 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 27d restricted |
| 09/26/2000 | HANDLING OF MATERIALS | ALL OTHER CASES (INCL 1ST AID) | None |
| 08/28/2000 | HANDTOOLS (NONPOWERED) | DAYS RESTRICTED ACTIVITY ONLY | 8d restricted |
Inspections
View all 19 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/27/2005 | 07/27/2005 | 4.00 | 1 |
| 03/09/2005 | 03/09/2005 | 14.00 | 1 |
| 08/24/2004 | 08/24/2004 | 1.00 | 1 |
| 05/27/2004 | 05/27/2004 | 12.00 | 1 |
| 12/08/2003 | 12/08/2003 | 4.00 | 1 |
| 12/04/2003 | 12/04/2003 | 8.00 | 1 |
| 10/21/2003 | 02/05/2004 | 79.00 | 1 |
| 08/20/2003 | 08/20/2003 | 1.00 | 1 |
| 08/19/2003 | 08/20/2003 | 16.00 | 1 |
| 01/29/2003 | 01/29/2003 | 14.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does PIERCE have?
PIERCE has 8 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $552.
What type of mine is PIERCE?
PIERCE is a Facility mine producing Nonmetal, located in Mulberry, Polk County, FL. It currently has 0 employees.
Has anyone been injured or killed at PIERCE?
According to MSHA records, PIERCE has 8 reported accident/injury records and 1 fatalities on file.
Who operates PIERCE?
PIERCE is operated by Mosaic Phosphates Company and controlled by Mosaic Company. MSHA Mine ID: 0800388.