PLANT NO 1 MINE & MILL
Abandoned
Underground
Stone
Operator: Springfield Underground Inc
Controller: Louis A Griesemer; John F Griesemer
Location: Lockwood, Mo., Greene County, MO
212
Violations
40
S&S Violations
11
Accidents
$27K
Penalties
Recent Violations
View all 212 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/05/2015 | 57.14100(c) | Non-S&S | ModNegligence | $100 |
| 08/04/2015 | 57.14109(a) | Non-S&S | ModNegligence | $100 |
| 08/04/2015 | 57.12032 | Non-S&S | ModNegligence | $100 |
| 05/05/2015 | 57.11001 | Non-S&S | ModNegligence | $100 |
| 05/05/2015 | 57.4201(a)(1) | Non-S&S | ModNegligence | $108 |
| 02/25/2015 | 57.14112(b) | Non-S&S | LowNegligence | $100 |
| 02/24/2015 | 57.4104(a) | Non-S&S | ModNegligence | $100 |
| 02/10/2015 | Non-S&S | $0 | ||
| 12/10/2014 | 57.12030 | Non-S&S | ModNegligence | $100 |
| 12/10/2014 | 57.14103(c)(1) | Non-S&S | ModNegligence | $100 |
| 12/09/2014 | 57.4104(b)(1) | S&S | ModNegligence | $100 |
| 12/09/2014 | 57.11001 | Non-S&S | ModNegligence | $100 |
| 08/13/2014 | 57.4102 | Non-S&S | ModNegligence | $100 |
| 08/12/2014 | 57.14112(b) | Non-S&S | ModNegligence | $100 |
| 06/25/2014 | 50.30(a) | Non-S&S | HighNegligence | $100 |
| 06/23/2014 | 57.14207 | Non-S&S | ModNegligence | $100 |
| 06/23/2014 | 56.12032 | Non-S&S | LowNegligence | $100 |
| 02/27/2014 | 57.14108 | Non-S&S | ModNegligence | $100 |
| 11/06/2013 | 57.3200 | Non-S&S | ModNegligence | $100 |
| 08/05/2013 | 57.12018 | Non-S&S | ModNegligence | $100 |
Accidents & Injuries
View all 11 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 02/10/2015 | FIRE | ACCIDENT ONLY | None |
| 12/29/2014 | HANDTOOLS (NONPOWERED) | DYS AWY FRM WRK & RESTRCTD ACT | 38d lost, 88d restricted |
| 01/09/2014 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 2d lost |
| 08/15/2013 | POWERED HAULAGE | DYS AWY FRM WRK & RESTRCTD ACT | 2d lost, 26d restricted |
| 10/31/2011 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 164d lost |
| 10/04/2010 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/12/2009 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | None |
| 03/13/2009 | POWERED HAULAGE | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 01/29/2007 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 4d lost |
| 02/27/2001 | STEPPING OR KNEELING ON OBJECT | DYS AWY FRM WRK & RESTRCTD ACT | 1d lost, 1d restricted |
Inspections
View all 109 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 08/03/2015 | 08/06/2015 | 33.50 | 1 |
| 05/18/2015 | 05/18/2015 | 1.25 | 1 |
| 05/05/2015 | 05/06/2015 | 21.25 | 1 |
| 02/24/2015 | 02/26/2015 | 34.25 | 1 |
| 02/10/2015 | 03/12/2015 | 27.75 | 1 |
| 12/09/2014 | 12/11/2014 | 34.50 | 1 |
| 09/16/2014 | 09/16/2014 | 7.50 | 1 |
| 08/20/2014 | 08/20/2014 | 7.00 | 1 |
| 08/12/2014 | 08/14/2014 | 32.25 | 1 |
| 06/23/2014 | 06/25/2014 | 22.25 | 1 |
Mine Details
MSHA Mine ID2300094
Mine TypeUnderground
StatusAbandoned
CommodityStone
SIC DescriptionCrushed, Broken Limestone NEC
Days/Week0.0
Hours/Shift0.0
Coordinates37.2316670, -93.2175000
Nearest TownLockwood, Mo.
Related Mines
Radix Westside
Springfield, Greene County, MO
166 violations
Active
Conco Willard Quarries
Willard, Greene County, MO
102 violations
Active
Bailey Quarries Inc Portable #2
Aurora, Greene County, MO
57 violations
Abandoned
Conco Quarries - Galloway
Springfield, Greene County, MO
55 violations
Abandoned
SPRINGFIELD SURFACE
Greene County, MO
38 violations
Abandoned
Phenix Marble
Ash Grove, Greene County, MO
38 violations
Active
Mississippi Lime Co Springfield Div
Springfield, Greene County, MO
32 violations
Abandoned
Conco Fair Grove Quarry
Fair Grove, Greene County, MO
11 violations
Intermittent
Frequently Asked Questions
How many MSHA violations does PLANT NO 1 MINE & MILL have?
PLANT NO 1 MINE & MILL has 212 MSHA violations on record, of which 40 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $27K.
What type of mine is PLANT NO 1 MINE & MILL?
PLANT NO 1 MINE & MILL is a Underground mine producing Stone, located in Lockwood, Mo., Greene County, MO. It currently has 0 employees.
Has anyone been injured or killed at PLANT NO 1 MINE & MILL?
According to MSHA records, PLANT NO 1 MINE & MILL has 11 reported accident/injury records and 0 fatalities on file.
Who operates PLANT NO 1 MINE & MILL?
PLANT NO 1 MINE & MILL is operated by Springfield Underground Inc and controlled by Louis A Griesemer; John F Griesemer. MSHA Mine ID: 2300094.