Key Takeaway
PLUM RUN STONE is a active surface mine producing Stone, located in Peebles, Adams County, OH. It has 227 violations on record (42 S&S) and $49K in proposed penalties. Operated by Heidelberg Materials Midwest Agg, Inc..
PLUM RUN STONE
Operator: Heidelberg Materials Midwest Agg, Inc.
Controller: Heidelberg Materials AG
Location: Peebles, Adams County, OH
Employees: 19
Recent Violations
View all 227 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/04/2026 | 56.11001 | Non-S&S | ModNegligence | $0 |
| 02/04/2026 | 56.14107(b) | Non-S&S | ModNegligence | $0 |
| 02/04/2026 | 56.14107(b) | Non-S&S | ModNegligence | $0 |
| 02/04/2026 | 56.11002 | Non-S&S | LowNegligence | $0 |
| 02/03/2026 | 56.3131 | S&S | ModNegligence | $0 |
| 12/10/2025 | 56.12023 | S&S | ModNegligence | $697 |
| 12/10/2025 | 56.12067 | Non-S&S | ModNegligence | $151 |
| 12/10/2025 | 56.12067 | Non-S&S | ModNegligence | $151 |
| 12/10/2025 | 56.12023 | Non-S&S | ModNegligence | $151 |
| 12/10/2025 | 56.14109(a) | Non-S&S | ModNegligence | $151 |
| 12/10/2025 | 56.12008 | Non-S&S | LowNegligence | $151 |
| 12/09/2025 | 56.12030 | S&S | ModNegligence | $818 |
| 12/09/2025 | 56.12018 | S&S | ModNegligence | $818 |
| 04/15/2025 | 56.9300(a) | Non-S&S | ModNegligence | $151 |
| 04/15/2025 | 56.12018 | Non-S&S | LowNegligence | $151 |
| 04/15/2025 | 56.14107(a) | Non-S&S | ModNegligence | $177 |
| 12/03/2024 | 56.11001 | Non-S&S | ModNegligence | $161 |
| 12/02/2024 | 56.14112(a)(1) | Non-S&S | LowNegligence | $147 |
| 12/02/2024 | 56.14109(a) | Non-S&S | ModNegligence | $161 |
| 08/07/2024 | 56.11002 | Non-S&S | ModNegligence | $147 |
Accidents & Injuries
View all 23 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 11/26/2025 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 09/26/2024 | OTHER | DAYS AWAY FROM WORK ONLY | 185d lost |
| 07/21/2023 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 03/09/2015 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/25/2014 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/11/2011 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 09/26/2008 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 65d lost |
| 04/02/2008 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 03/14/2006 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 02/21/2006 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 85 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/02/2026 | 02/09/2026 | 37.50 | 1 |
| 12/08/2025 | 12/30/2025 | 38.00 | 1 |
| 04/15/2025 | 04/17/2025 | 31.00 | 1 |
| 12/02/2024 | 12/05/2024 | 34.00 | 1 |
| 08/05/2024 | 08/07/2024 | 35.50 | 1 |
| 05/22/2024 | 05/22/2024 | 2.50 | 1 |
| 02/20/2024 | 02/22/2024 | 35.00 | 1 |
| 07/24/2023 | 07/26/2023 | 29.50 | 1 |
| 01/09/2023 | 01/18/2023 | 54.50 | 1 |
| 05/09/2022 | 05/12/2022 | 38.75 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does PLUM RUN STONE have?
PLUM RUN STONE has 227 MSHA violations on record, of which 42 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $49K.
What type of mine is PLUM RUN STONE?
PLUM RUN STONE is a Surface mine producing Stone, located in Peebles, Adams County, OH. It currently has 19 employees.
Has anyone been injured or killed at PLUM RUN STONE?
According to MSHA records, PLUM RUN STONE has 23 reported accident/injury records and 0 fatalities on file.
Who operates PLUM RUN STONE?
PLUM RUN STONE is operated by Heidelberg Materials Midwest Agg, Inc. and controlled by Heidelberg Materials AG. MSHA Mine ID: 3300054.