Portable 1
Active
Surface
Stone
Operator: Columbia Northwest Recycling Inc.
Controller: Brent Kerr
Location: Cornelius, Columbia County, OR
Employees: 6
192
Violations
53
S&S Violations
2
Accidents
$108K
Penalties
Recent Violations
View all 192 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 11/04/2025 | 56.12004 | Non-S&S | ModNegligence | $151 |
| 11/04/2025 | 56.12030 | Non-S&S | ModNegligence | $151 |
| 06/17/2025 | 56.14100(b) | Non-S&S | ModNegligence | $151 |
| 06/17/2025 | 56.14132(a) | Non-S&S | LowNegligence | $151 |
| 06/16/2025 | 56.12004 | Non-S&S | ModNegligence | $267 |
| 06/16/2025 | 56.12004 | S&S | ModNegligence | $1,320 |
| 11/13/2024 | 56.14132(a) | Non-S&S | ModNegligence | $147 |
| 11/13/2024 | 56.14100(c) | S&S | HighNegligence | $679 |
| 11/13/2024 | 56.14132(a) | Non-S&S | ModNegligence | $147 |
| 11/13/2024 | 56.12008 | Non-S&S | ModNegligence | $147 |
| 10/07/2024 | 56.9101 | S&S | LowNegligence | $336 |
| 07/31/2024 | 56.12008 | Non-S&S | ModNegligence | $147 |
| 07/31/2024 | 56.4531(b)(3) | Non-S&S | ModNegligence | $147 |
| 07/31/2024 | 56.14132(a) | Non-S&S | ModNegligence | $147 |
| 01/10/2024 | 56.14107(a) | Non-S&S | ModNegligence | $147 |
| 01/10/2024 | 56.12030 | Non-S&S | ModNegligence | $147 |
| 01/10/2024 | 56.14132(a) | Non-S&S | ModNegligence | $147 |
| 08/23/2023 | 56.14100(b) | Non-S&S | ModNegligence | $143 |
| 03/09/2023 | 56.14107(a) | S&S | ModNegligence | $1,350 |
| 03/07/2023 | 56.14132(a) | Non-S&S | LowNegligence | $143 |
Accidents & Injuries
View all 2 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 10/03/2024 | POWERED HAULAGE | DAYS RESTRICTED ACTIVITY ONLY | 6d restricted |
| 10/03/2024 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 30d lost |
Inspections
View all 49 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 11/04/2025 | 11/07/2025 | 13.75 | 1 |
| 09/17/2025 | 09/17/2025 | 2.25 | 1 |
| 06/16/2025 | 06/18/2025 | 4.75 | 1 |
| 06/16/2025 | 06/18/2025 | 19.25 | 1 |
| 11/13/2024 | 11/15/2024 | 20.50 | 1 |
| 10/03/2024 | 10/08/2024 | 21.00 | 1 |
| 08/05/2024 | 08/07/2024 | 17.50 | 1 |
| 07/31/2024 | 08/02/2024 | 18.50 | 1 |
| 01/10/2024 | 01/11/2024 | 11.00 | 1 |
| 08/23/2023 | 08/24/2023 | 9.75 | 1 |
Mine Details
MSHA Mine ID3503746
Mine TypeSurface
StatusActive
CommodityStone
SIC DescriptionCrushed, Broken Stone NEC
Employees6
Days/Week5.0
Hours/Shift10.0
Coordinates46.0122220, -122.8872220
Nearest TownCornelius
Related Mines
Santosh DBA CalPortland
Portland, Columbia County, OR
402 violations
Active
Eagle Star Rock Products LLC
Portland, Columbia County, OR
205 violations
Active
LAMMI PIT & PLANT
Clatskine, Columbia County, OR
177 violations
Abandoned
METRO PORTABLE #1
Deer Island, Columbia County, OR
155 violations
Intermittent
Tide Creek Rock Inc.
Deer Island, Columbia County, OR
144 violations
Intermittent
METRO PORTABLE #3
Sherwood, Columbia County, OR
138 violations
Active
Diblee Pit
Rainier, Columbia County, OR
96 violations
Active
WATERVIEW
Deer Island, Columbia County, OR
96 violations
Active
Frequently Asked Questions
How many MSHA violations does Portable 1 have?
Portable 1 has 192 MSHA violations on record, of which 53 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $108K.
What type of mine is Portable 1?
Portable 1 is a Surface mine producing Stone, located in Cornelius, Columbia County, OR. It currently has 6 employees.
Has anyone been injured or killed at Portable 1?
According to MSHA records, Portable 1 has 2 reported accident/injury records and 0 fatalities on file.
Who operates Portable 1?
Portable 1 is operated by Columbia Northwest Recycling Inc. and controlled by Brent Kerr. MSHA Mine ID: 3503746.