Key Takeaway
Portable #1 is a abandoned surface mine producing Stone, located in Platteville, Grant County, WI. It has 13 violations on record (2 S&S) and $1K in proposed penalties. Operated by Rural Excavating Division of Harrison House LTD.
Portable #1
Operator: Rural Excavating Division of Harrison House LTD
Controller: Leonard C Longberg; Marilee G Longberg
Location: Platteville, Grant County, WI
Recent Violations
View all 13 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/17/2012 | 56.14205 | S&S | LowNegligence | $108 |
| 07/17/2012 | 56.14207 | Non-S&S | ModNegligence | $100 |
| 07/17/2012 | 56.14130(c) | Non-S&S | ModNegligence | $100 |
| 07/17/2012 | 56.14132(a) | Non-S&S | ModNegligence | $100 |
| 07/17/2012 | 56.14100(b) | Non-S&S | ModNegligence | $100 |
| 07/17/2012 | 56.1000 | Non-S&S | LowNegligence | $100 |
| 01/25/2012 | 56.15001 | Non-S&S | ModNegligence | $100 |
| 01/25/2012 | 56.9300(b) | S&S | ModNegligence | $100 |
| 01/25/2012 | 56.18002(b) | Non-S&S | LowNegligence | $100 |
| 01/25/2012 | 50.30(a) | Non-S&S | LowNegligence | $100 |
| 01/25/2012 | 46.3(a) | Non-S&S | ModNegligence | $100 |
| 01/25/2012 | 47.31(a) | Non-S&S | ModNegligence | $100 |
| 01/24/2012 | 41.11(a) | Non-S&S | ModNegligence | $100 |
Inspections
View all 2 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/17/2012 | 07/18/2012 | 14.75 | 1 |
| 01/24/2012 | 01/26/2012 | 25.75 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Portable #1 have?
Portable #1 has 13 MSHA violations on record, of which 2 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $1K.
What type of mine is Portable #1?
Portable #1 is a Surface mine producing Stone, located in Platteville, Grant County, WI. It currently has 0 employees.
Has anyone been injured or killed at Portable #1?
According to MSHA records, Portable #1 has 0 reported accident/injury records and 0 fatalities on file.
Who operates Portable #1?
Portable #1 is operated by Rural Excavating Division of Harrison House LTD and controlled by Leonard C Longberg; Marilee G Longberg. MSHA Mine ID: 4703632.