Key Takeaway
Portable Crusher #1005 is a abandoned surface mine producing SandAndGravel, located in Eureka, Eureka County, NV. It has 36 violations on record (10 S&S) and $8K in proposed penalties. Operated by Road and Highway Builders, LLC.
Portable Crusher #1005
Operator: Road and Highway Builders, LLC
Controller: Sterling Construction Company Inc; Richard H Buenting
Location: Eureka, Eureka County, NV
Recent Violations
View all 36 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 06/28/2012 | 56.20003(a) | S&S | ModNegligence | $100 |
| 06/28/2012 | 56.12032 | Non-S&S | ModNegligence | $100 |
| 06/28/2012 | 46.8(a)(2) | Non-S&S | HighNegligence | $181 |
| 06/28/2012 | 56.14100(b) | Non-S&S | LowNegligence | $100 |
| 06/28/2012 | 56.12028 | S&S | LowNegligence | $108 |
| 08/17/2011 | 56.12004 | Non-S&S | LowNegligence | $100 |
| 08/17/2011 | 56.12002 | Non-S&S | LowNegligence | $100 |
| 09/13/2010 | 56.11001 | S&S | ModNegligence | $224 |
| 09/13/2010 | 56.12032 | Non-S&S | ModNegligence | $100 |
| 09/13/2010 | 56.12032 | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.4102 | S&S | HighNegligence | $1,530 |
| 08/18/2009 | 56.14205 | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.14107(a) | S&S | HighNegligence | $1,530 |
| 08/18/2009 | 56.14107(a) | Non-S&S | HighNegligence | $308 |
| 08/18/2009 | 56.14100(b) | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.14100(b) | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.14100(a) | Non-S&S | HighNegligence | $308 |
| 08/18/2009 | 56.12004 | S&S | ModNegligence | $460 |
| 06/12/2008 | 50.30(a) | Non-S&S | ModNegligence | $100 |
| 06/11/2008 | 56.12008 | Non-S&S | ModNegligence | $100 |
Accidents & Injuries
View all 1 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 06/30/2008 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 20d restricted |
Inspections
View all 12 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/20/2013 | 03/20/2013 | 1.00 | 1 |
| 07/09/2012 | 07/09/2012 | 5.00 | 1 |
| 06/27/2012 | 06/28/2012 | 18.00 | 1 |
| 08/17/2011 | 08/17/2011 | 7.00 | 1 |
| 09/13/2010 | 09/16/2010 | 15.50 | 1 |
| 08/18/2009 | 08/19/2009 | 21.50 | 1 |
| 06/11/2008 | 06/12/2008 | 12.50 | 1 |
| 11/21/2005 | 11/21/2005 | 2.50 | 1 |
| 10/24/2005 | 10/26/2005 | 10.00 | 1 |
| 09/19/2001 | 09/19/2001 | 3.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Portable Crusher #1005 have?
Portable Crusher #1005 has 36 MSHA violations on record, of which 10 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $8K.
What type of mine is Portable Crusher #1005?
Portable Crusher #1005 is a Surface mine producing SandAndGravel, located in Eureka, Eureka County, NV. It currently has 0 employees.
Has anyone been injured or killed at Portable Crusher #1005?
According to MSHA records, Portable Crusher #1005 has 1 reported accident/injury records and 0 fatalities on file.
Who operates Portable Crusher #1005?
Portable Crusher #1005 is operated by Road and Highway Builders, LLC and controlled by Sterling Construction Company Inc; Richard H Buenting. MSHA Mine ID: 2602199.