Key Takeaway
Portable Crusher #1008 is a abandoned surface mine producing SandAndGravel, located in Carson City, Pershing County, NV. It has 24 violations on record (4 S&S) and $2K in proposed penalties. Operated by Frehner Construction Company Inc.
Portable Crusher #1008
Operator: Frehner Construction Company Inc
Controller: Amrize Ltd
Location: Carson City, Pershing County, NV
Recent Violations
View all 24 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/24/2006 | 46.8(a)(2) | S&S | ModNegligence | $221 |
| 07/20/2006 | 56.14100(b) | Non-S&S | ModNegligence | $60 |
| 07/20/2006 | 56.14132(a) | Non-S&S | ModNegligence | $60 |
| 07/20/2006 | 56.14100(b) | Non-S&S | LowNegligence | $60 |
| 07/20/2006 | 56.14100(b) | Non-S&S | ModNegligence | $60 |
| 08/22/2002 | 56.14107(a) | Non-S&S | LowNegligence | $55 |
| 08/22/2002 | 56.12004 | Non-S&S | ModNegligence | $55 |
| 08/22/2002 | 56.14132(a) | Non-S&S | ModNegligence | $55 |
| 08/22/2002 | 56.4101 | Non-S&S | ModNegligence | $55 |
| 01/10/2002 | 56.14205 | S&S | ModNegligence | $90 |
| 01/09/2002 | 62.130(a) | Non-S&S | ModNegligence | $55 |
| 01/09/2002 | 62.130(a) | Non-S&S | ModNegligence | $55 |
| 01/08/2002 | 56.13015(a) | Non-S&S | LowNegligence | $55 |
| 01/08/2002 | 56.13015(b) | Non-S&S | LowNegligence | $55 |
| 01/07/2002 | 56.15001 | Non-S&S | ModNegligence | $55 |
| 01/07/2002 | 56.14107(a) | S&S | ModNegligence | $196 |
| 01/07/2002 | 56.4201(a)(2) | Non-S&S | ModNegligence | $55 |
| 06/27/2001 | 62.120 | Non-S&S | ModNegligence | $55 |
| 06/25/2001 | 62.120 | Non-S&S | ModNegligence | $55 |
| 06/25/2001 | 62.120 | Non-S&S | ModNegligence | $55 |
Inspections
View all 7 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/20/2006 | 07/24/2006 | 13.50 | 1 |
| 07/18/2006 | 07/18/2006 | 5.25 | 1 |
| 10/16/2002 | 10/16/2002 | 0.00 | 0 |
| 08/21/2002 | 08/23/2002 | 47.00 | 3 |
| 01/07/2002 | 01/14/2002 | 42.00 | 2 |
| 06/20/2001 | 06/28/2001 | 38.00 | 1 |
| 01/12/2000 | 01/12/2000 | 6.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Portable Crusher #1008 have?
Portable Crusher #1008 has 24 MSHA violations on record, of which 4 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2K.
What type of mine is Portable Crusher #1008?
Portable Crusher #1008 is a Surface mine producing SandAndGravel, located in Carson City, Pershing County, NV. It currently has 0 employees.
Has anyone been injured or killed at Portable Crusher #1008?
According to MSHA records, Portable Crusher #1008 has 0 reported accident/injury records and 0 fatalities on file.
Who operates Portable Crusher #1008?
Portable Crusher #1008 is operated by Frehner Construction Company Inc and controlled by Amrize Ltd. MSHA Mine ID: 2602345.