Portable Crusher
Intermittent
Surface
SandAndGravel
Operator: Mikkelsen Brothers Construction Company
Controller: Randy L Mikkelsen; Chris R Mikkelsen
Location: Langdon, Cavalier County, ND
Employees: 2
88
Violations
38
S&S Violations
1
Accidents
$71K
Penalties
Recent Violations
View all 88 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 05/21/2025 | 56.12004 | Non-S&S | LowNegligence | $151 |
| 07/14/2023 | 56.12004 | Non-S&S | ModNegligence | $143 |
| 07/14/2023 | 56.14107(a) | S&S | ModNegligence | $346 |
| 07/14/2023 | 56.14130(i) | Non-S&S | ModNegligence | $143 |
| 06/24/2022 | 56.11003 | S&S | ModNegligence | $716 |
| 06/24/2022 | 56.12013(b) | Non-S&S | ModNegligence | $481 |
| 06/24/2022 | 56.12032 | Non-S&S | ModNegligence | $481 |
| 06/24/2022 | 56.4101 | Non-S&S | ModNegligence | $144 |
| 01/19/2022 | 50.30(a) | Non-S&S | LowNegligence | $133 |
| 09/22/2021 | 56.14132(a) | S&S | ModNegligence | $136 |
| 09/22/2021 | 56.14132(b)(1)(i) | S&S | ModNegligence | $146 |
| 09/22/2021 | 56.14107(a) | S&S | ModNegligence | $136 |
| 09/22/2021 | 56.14132(a) | S&S | ModNegligence | $146 |
| 09/22/2021 | 56.14107(a) | S&S | ModNegligence | $136 |
| 09/22/2021 | 56.14101(a) | S&S | HighNegligence | $487 |
| 09/22/2021 | 56.14107(a) | S&S | ModNegligence | $136 |
| 09/22/2021 | 56.14107(a) | S&S | ModNegligence | $146 |
| 09/22/2021 | 56.14132(a) | S&S | ModNegligence | $146 |
| 09/22/2021 | 56.14107(a) | S&S | ModNegligence | $136 |
| 09/22/2021 | 56.14101(a) | S&S | HighNegligence | $487 |
Accidents & Injuries
View all 1 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 07/08/2010 | POWERED HAULAGE | DYS AWY FRM WRK & RESTRCTD ACT | 22d lost, 5d restricted |
Inspections
View all 37 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 05/21/2025 | 05/21/2025 | 7.00 | 1 |
| 04/30/2024 | 05/01/2024 | 15.50 | 1 |
| 07/14/2023 | 07/19/2023 | 12.75 | 1 |
| 06/24/2022 | 06/28/2022 | 24.00 | 1 |
| 01/19/2022 | 01/19/2022 | 1.25 | 1 |
| 09/22/2021 | 09/28/2021 | 34.00 | 1 |
| 09/21/2021 | 09/23/2021 | 30.50 | 1 |
| 07/20/2021 | 07/21/2021 | 4.50 | 1 |
| 06/15/2021 | 06/17/2021 | 7.75 | 1 |
| 11/25/2020 | 11/25/2020 | 1.00 | 1 |
Mine Details
MSHA Mine ID3200784
Mine TypeSurface
StatusIntermittent
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Employees2
Days/Week5.0
Hours/Shift10.0
Coordinates48.8894440, -97.9769440
Nearest TownLangdon
Related Mines
Crusher #1
Cavalier, Cavalier County, ND
181 violations
Intermittent
Clark Gravel & Construction Inc.
Walhalla, Cavalier County, ND
45 violations
Intermittent
Onyx Crusher
Bismarck, Cavalier County, ND
27 violations
Abandoned
Onyx Portable 3
Portable, Cavalier County, ND
18 violations
Abandoned
Portable Plant 8
Milton, Cavalier County, ND
6 violations
Abandoned
Ridley Pit
Walhalla, Cavalier County, ND
4 violations
Intermittent
Portable Plant
Langdon, Cavalier County, ND
1 violations
Abandoned
Sauer Pit & Mill
Cavalier County, ND
0 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does Portable Crusher have?
Portable Crusher has 88 MSHA violations on record, of which 38 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $71K.
What type of mine is Portable Crusher?
Portable Crusher is a Surface mine producing SandAndGravel, located in Langdon, Cavalier County, ND. It currently has 2 employees.
Has anyone been injured or killed at Portable Crusher?
According to MSHA records, Portable Crusher has 1 reported accident/injury records and 0 fatalities on file.
Who operates Portable Crusher?
Portable Crusher is operated by Mikkelsen Brothers Construction Company and controlled by Randy L Mikkelsen; Chris R Mikkelsen. MSHA Mine ID: 3200784.