Key Takeaway
Portable Crusher is a abandoned surface mine producing Stone, located in Tacoma, Pierce County, WA. It has 9 violations on record (1 S&S) and $2K in proposed penalties. Operated by Dickson Company.
Portable Crusher
Operator: Dickson Company
Controller: Richard Dickson
Location: Tacoma, Pierce County, WA
Recent Violations
View all 9 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/19/2019 | 56.1000 | S&S | HighNegligence | $977 |
| 03/19/2019 | 41.13 | Non-S&S | ModNegligence | $121 |
| 05/24/2011 | 56.1000 | Non-S&S | ModNegligence | $100 |
| 01/12/2010 | 56.4201(a)(2) | Non-S&S | ModNegligence | $100 |
| 01/07/2009 | 56.9300(a) | Non-S&S | ModNegligence | $100 |
| 07/16/2008 | 50.30(a) | Non-S&S | ModNegligence | $100 |
| 04/16/2008 | 50.30(a) | Non-S&S | ModNegligence | $100 |
| 04/26/2007 | 56.14112(b) | Non-S&S | ModNegligence | $100 |
| 04/15/2007 | 50.30(a) | Non-S&S | LowNegligence | $60 |
Inspections
View all 7 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/19/2019 | 03/20/2019 | 12.00 | 1 |
| 05/24/2011 | 05/24/2011 | 1.50 | 1 |
| 05/23/2011 | 05/24/2011 | 4.00 | 1 |
| 01/11/2010 | 01/13/2010 | 26.00 | 2 |
| 01/07/2009 | 01/09/2009 | 16.50 | 1 |
| 12/12/2007 | 12/13/2007 | 7.50 | 1 |
| 04/26/2007 | 04/26/2007 | 5.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Portable Crusher have?
Portable Crusher has 9 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2K.
What type of mine is Portable Crusher?
Portable Crusher is a Surface mine producing Stone, located in Tacoma, Pierce County, WA. It currently has 0 employees.
Has anyone been injured or killed at Portable Crusher?
According to MSHA records, Portable Crusher has 0 reported accident/injury records and 0 fatalities on file.
Who operates Portable Crusher?
Portable Crusher is operated by Dickson Company and controlled by Richard Dickson. MSHA Mine ID: 4503626.