Key Takeaway
Portable Plant 01 (KPI-JCI) is a temporarily idled surface mine producing Stone, located in Worthington, Lawrence County, PA. It has 3 violations on record (0 S&S) and $300 in proposed penalties. Operated by Allegheny Mineral Corp..
Portable Plant 01 (KPI-JCI)
Operator: Allegheny Mineral Corp.
Controller: Snyder Associated Companies Inc
Location: Worthington, Lawrence County, PA
Employees: 3
Recent Violations
View all 3 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 11/20/2012 | 46.6(a) | Non-S&S | ModNegligence | $100 |
| 11/19/2012 | 56.14101(a)(3) | Non-S&S | ModNegligence | $100 |
| 11/19/2012 | 56.14101(a)(3) | Non-S&S | ModNegligence | $100 |
Accidents & Injuries
View all 3 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 07/28/2014 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 11d lost |
| 12/13/2012 | SLIP OR FALL OF PERSON | DYS AWY FRM WRK & RESTRCTD ACT | 87d lost, 16d restricted |
| 09/12/2012 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 19 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/20/2025 | 02/24/2025 | 16.75 | 1 |
| 10/25/2023 | 10/25/2023 | 8.25 | 1 |
| 05/17/2023 | 05/17/2023 | 1.75 | 1 |
| 12/06/2022 | 12/08/2022 | 12.25 | 1 |
| 12/06/2021 | 12/07/2021 | 0.75 | 1 |
| 11/05/2020 | 11/05/2020 | 2.00 | 1 |
| 06/18/2020 | 06/18/2020 | 2.50 | 1 |
| 03/14/2019 | 03/14/2019 | 2.00 | 1 |
| 04/03/2018 | 04/03/2018 | 4.00 | 1 |
| 01/10/2017 | 01/10/2017 | 1.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Portable Plant 01 (KPI-JCI) have?
Portable Plant 01 (KPI-JCI) has 3 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $300.
What type of mine is Portable Plant 01 (KPI-JCI)?
Portable Plant 01 (KPI-JCI) is a Surface mine producing Stone, located in Worthington, Lawrence County, PA. It currently has 3 employees.
Has anyone been injured or killed at Portable Plant 01 (KPI-JCI)?
According to MSHA records, Portable Plant 01 (KPI-JCI) has 3 reported accident/injury records and 0 fatalities on file.
Who operates Portable Plant 01 (KPI-JCI)?
Portable Plant 01 (KPI-JCI) is operated by Allegheny Mineral Corp. and controlled by Snyder Associated Companies Inc. MSHA Mine ID: 3610007.