Key Takeaway
Portable Plant #1 is a intermittent surface mine producing SandAndGravel, located in Ashland, Grafton County, NH. It has 7 violations on record (0 S&S) and $845 in proposed penalties. Operated by Jeremy Hiltz Excavating Inc.
Portable Plant #1
Operator: Jeremy Hiltz Excavating Inc
Controller: Jeremy J Hiltz
Location: Ashland, Grafton County, NH
Employees: 1
Recent Violations
View all 7 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/05/2025 | 41.12 | Non-S&S | ModNegligence | $151 |
| 03/21/2024 | 56.18002(b) | Non-S&S | ModNegligence | $147 |
| 03/21/2024 | 56.4201(a)(2) | Non-S&S | ModNegligence | $147 |
| 08/26/2010 | 56.18010 | Non-S&S | ModNegligence | $100 |
| 08/31/2009 | 56.4200(b)(2) | Non-S&S | ModNegligence | $100 |
| 08/31/2009 | 56.4101 | Non-S&S | ModNegligence | $100 |
| 08/13/2008 | 56.14130(i) | Non-S&S | ModNegligence | $100 |
Inspections
View all 12 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 08/05/2025 | 08/05/2025 | 5.75 | 1 |
| 04/01/2024 | 04/01/2024 | 4.50 | 1 |
| 03/21/2024 | 03/21/2024 | 7.50 | 1 |
| 06/22/2021 | 06/24/2021 | 6.25 | 1 |
| 05/05/2020 | 05/05/2020 | 5.00 | 1 |
| 08/14/2019 | 08/14/2019 | 3.00 | 1 |
| 08/22/2011 | 08/22/2011 | 4.75 | 1 |
| 08/26/2010 | 08/26/2010 | 13.50 | 1 |
| 08/31/2009 | 09/01/2009 | 10.50 | 1 |
| 09/03/2008 | 09/03/2008 | 5.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Portable Plant #1 have?
Portable Plant #1 has 7 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $845.
What type of mine is Portable Plant #1?
Portable Plant #1 is a Surface mine producing SandAndGravel, located in Ashland, Grafton County, NH. It currently has 1 employees.
Has anyone been injured or killed at Portable Plant #1?
According to MSHA records, Portable Plant #1 has 0 reported accident/injury records and 0 fatalities on file.
Who operates Portable Plant #1?
Portable Plant #1 is operated by Jeremy Hiltz Excavating Inc and controlled by Jeremy J Hiltz. MSHA Mine ID: 2700422.