Key Takeaway
PORTABLE PLANT is a abandoned surface mine producing SandAndGravel, located in PHELPS, Ontario County, NY. It has 6 violations on record (2 S&S) and $662 in proposed penalties. Operated by DENDIS SAND & GRAVEL INC.
PORTABLE PLANT
Operator: DENDIS SAND & GRAVEL INC
Controller: Joe Dendis
Location: PHELPS, Ontario County, NY
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/06/2016 | 56.14206(b) | S&S | ModNegligence | $124 |
| 05/18/2015 | 56.14105 | S&S | ModNegligence | $108 |
| 05/18/2015 | 46.8(a)(2) | Non-S&S | HighNegligence | $181 |
| 05/18/2015 | 56.4200(b)(2) | Non-S&S | ModNegligence | $100 |
| 01/09/2001 | 56.18010 | Non-S&S | $0 | |
| 08/25/2000 | 56.18010 | Non-S&S | ModNegligence | $149 |
Inspections
View all 17 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 08/24/2021 | 08/25/2021 | 2.50 | 1 |
| 06/25/2020 | 06/25/2020 | 4.75 | 1 |
| 07/18/2019 | 07/18/2019 | 6.00 | 1 |
| 07/09/2018 | 07/09/2018 | 5.00 | 1 |
| 07/07/2017 | 07/07/2017 | 6.00 | 1 |
| 07/06/2016 | 07/07/2016 | 5.50 | 1 |
| 05/18/2015 | 05/19/2015 | 16.50 | 1 |
| 06/26/2014 | 06/26/2014 | 4.75 | 1 |
| 06/03/2013 | 06/03/2013 | 4.75 | 1 |
| 03/19/2012 | 03/20/2012 | 6.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does PORTABLE PLANT have?
PORTABLE PLANT has 6 MSHA violations on record, of which 2 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $662.
What type of mine is PORTABLE PLANT?
PORTABLE PLANT is a Surface mine producing SandAndGravel, located in PHELPS, Ontario County, NY. It currently has 0 employees.
Has anyone been injured or killed at PORTABLE PLANT?
According to MSHA records, PORTABLE PLANT has 0 reported accident/injury records and 0 fatalities on file.
Who operates PORTABLE PLANT?
PORTABLE PLANT is operated by DENDIS SAND & GRAVEL INC and controlled by Joe Dendis. MSHA Mine ID: 3003194.