Key Takeaway
Power Track- Power Screen #9006 is a abandoned surface mine producing SandAndGravel, located in Halfmoon, Saratoga County, NY. It has 6 violations on record (0 S&S) and $600 in proposed penalties. Operated by Carver Sand and Gravel LLC.
Power Track- Power Screen #9006
Operator: Carver Sand and Gravel LLC
Controller: Carver P Laraway
Location: Halfmoon, Saratoga County, NY
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/20/2015 | 56.9301 | Non-S&S | LowNegligence | $100 |
| 09/25/2013 | 46.9(a) | Non-S&S | LowNegligence | $100 |
| 09/24/2013 | 56.4203 | Non-S&S | ModNegligence | $100 |
| 09/24/2013 | 56.14100(b) | Non-S&S | ModNegligence | $100 |
| 02/26/2013 | 56.9301 | Non-S&S | HighNegligence | $100 |
| 05/21/2012 | 56.14206(b) | Non-S&S | HighNegligence | $100 |
Inspections
View all 8 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/22/2023 | 03/22/2023 | 4.00 | 1 |
| 09/02/2015 | 09/02/2015 | 2.75 | 1 |
| 07/20/2015 | 07/23/2015 | 12.25 | 1 |
| 06/24/2015 | 06/24/2015 | 1.75 | 1 |
| 09/23/2013 | 10/25/2013 | 14.50 | 1 |
| 02/26/2013 | 04/08/2013 | 6.50 | 1 |
| 05/21/2012 | 05/22/2012 | 1.50 | 1 |
| 01/04/2012 | 01/05/2012 | 3.25 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Power Track- Power Screen #9006 have?
Power Track- Power Screen #9006 has 6 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $600.
What type of mine is Power Track- Power Screen #9006?
Power Track- Power Screen #9006 is a Surface mine producing SandAndGravel, located in Halfmoon, Saratoga County, NY. It currently has 0 employees.
Has anyone been injured or killed at Power Track- Power Screen #9006?
According to MSHA records, Power Track- Power Screen #9006 has 0 reported accident/injury records and 0 fatalities on file.
Who operates Power Track- Power Screen #9006?
Power Track- Power Screen #9006 is operated by Carver Sand and Gravel LLC and controlled by Carver P Laraway. MSHA Mine ID: 3003827.