PowerScreen 2100 — Violations

Total: 56 violations | S&S: 10 | Penalties: $12K

Date Section Title S&S Negligence Penalty
01/16/2025 56.14101(a)(2) S&S LowNegligence $193
08/28/2024 50.30(a) Non-S&S HighNegligence $147
02/22/2024 56.14112(b) Non-S&S ModNegligence $147
12/29/2022 56.14100(b) S&S ModNegligence $143
10/16/2022 50.30(a) Non-S&S HighNegligence $143
05/04/2022 56.14112(b) Non-S&S LowNegligence $133
05/04/2022 56.4402 Non-S&S LowNegligence $133
01/15/2022 50.30(a) Non-S&S HighNegligence $133
12/09/2021 56.20003(a) Non-S&S ModNegligence $125
07/21/2021 56.14112(b) Non-S&S ModNegligence $237
10/06/2020 56.14112(b) Non-S&S HighNegligence $123
10/06/2020 56.14112(b) S&S HighNegligence $523
10/06/2020 56.4200(b)(2) Non-S&S ModNegligence $123
05/04/2020 56.14132(a) Non-S&S LowNegligence $123
05/04/2020 56.4101 Non-S&S LowNegligence $123
05/04/2020 56.4201(a)(2) Non-S&S LowNegligence $123
02/11/2020 56.1000 Non-S&S HighNegligence $123
02/11/2020 56.14112(b) Non-S&S ModNegligence $123
02/11/2020 56.4200(b)(2) Non-S&S ModNegligence $123
09/30/2019 56.1000 Non-S&S HighNegligence $123
10/24/2018 56.4101 Non-S&S ModNegligence $138
10/24/2018 56.4200(b)(2) Non-S&S ModNegligence $138
10/24/2018 56.14100(b) Non-S&S HighNegligence $462
10/24/2018 56.18010 Non-S&S ModNegligence $138
01/30/2018 56.9300(b) Non-S&S ModNegligence $138
01/30/2018 56.14112(b) Non-S&S ModNegligence $208
01/30/2018 56.14107(a) S&S LowNegligence $2,295
01/30/2018 56.3130 S&S LowNegligence $2,295
01/30/2018 47.44(b) Non-S&S ModNegligence $208
06/07/2017 Non-S&S $0
06/07/2017 56.16002(c) S&S ModNegligence $695
06/07/2017 56.9301 Non-S&S ModNegligence $116
06/07/2017 56.14207 Non-S&S LowNegligence $116
06/07/2017 56.9300(b) Non-S&S LowNegligence $116
06/07/2017 56.20003(a) Non-S&S ModNegligence $116
06/07/2017 56.18002(a) S&S ModNegligence $126
06/07/2017 46.11(b)(4) S&S HighNegligence $280
04/05/2017 56.9301 Non-S&S ModNegligence $116
04/05/2017 56.14100(b) Non-S&S ModNegligence $116
04/05/2017 47.41(a) Non-S&S ModNegligence $116
04/05/2017 47.41(a) Non-S&S ModNegligence $116
04/05/2017 56.11002 S&S ModNegligence $116
04/04/2017 50.30(a) Non-S&S ModNegligence $116
01/09/2014 56.14101(a)(3) Non-S&S ModNegligence $100
05/07/2001 56.14108 Non-S&S $0
04/30/2001 56.18010 Non-S&S ModNegligence $55
04/17/2001 56.1000 Non-S&S ModNegligence $55
04/17/2001 56.18013 Non-S&S ModNegligence $55
04/17/2001 56.20008(a) S&S ModNegligence $66
04/17/2001 56.20002(a) Non-S&S ModNegligence $55