Key Takeaway
Powerscreen 408 serial # 6700586 is a abandoned surface mine producing SandAndGravel, located in Oneonta, Otsego County, NY. It has 5 violations on record (0 S&S) and $539 in proposed penalties. Operated by Seward Sand & Gravel Inc.
Powerscreen 408 serial # 6700586
Operator: Seward Sand & Gravel Inc
Controller: Justin Sokolowski
Location: Oneonta, Otsego County, NY
Recent Violations
View all 5 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 06/26/2019 | 56.14100(b) | Non-S&S | ModNegligence | $121 |
| 06/27/2018 | 56.20008(b) | Non-S&S | ModNegligence | $118 |
| 09/11/2012 | 56.15001 | Non-S&S | ModNegligence | $100 |
| 11/30/2011 | 56.4201(a)(1) | Non-S&S | ModNegligence | $100 |
| 11/30/2011 | 56.20008(a) | Non-S&S | ModNegligence | $100 |
Inspections
View all 11 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 06/26/2019 | 06/28/2019 | 20.00 | 1 |
| 06/27/2018 | 06/29/2018 | 9.75 | 1 |
| 07/19/2017 | 07/20/2017 | 4.50 | 1 |
| 09/08/2016 | 09/08/2016 | 3.75 | 1 |
| 06/08/2015 | 06/08/2015 | 6.00 | 1 |
| 09/12/2013 | 10/17/2013 | 6.75 | 1 |
| 09/10/2012 | 10/01/2012 | 16.25 | 1 |
| 11/29/2011 | 12/01/2011 | 14.75 | 1 |
| 08/10/2011 | 08/10/2011 | 5.75 | 1 |
| 08/26/2010 | 08/26/2010 | 6.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Powerscreen 408 serial # 6700586 have?
Powerscreen 408 serial # 6700586 has 5 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $539.
What type of mine is Powerscreen 408 serial # 6700586?
Powerscreen 408 serial # 6700586 is a Surface mine producing SandAndGravel, located in Oneonta, Otsego County, NY. It currently has 0 employees.
Has anyone been injured or killed at Powerscreen 408 serial # 6700586?
According to MSHA records, Powerscreen 408 serial # 6700586 has 0 reported accident/injury records and 0 fatalities on file.
Who operates Powerscreen 408 serial # 6700586?
Powerscreen 408 serial # 6700586 is operated by Seward Sand & Gravel Inc and controlled by Justin Sokolowski. MSHA Mine ID: 3003720.