Prairie Eagle South Underground Mine — Violations

Total: 149 violations | S&S: 21 | Penalties: $203K

Date Section Title S&S Negligence Penalty
04/28/2011 75.1911(i) Non-S&S ModNegligence $100
04/28/2011 75.403 Non-S&S ModNegligence $100
04/28/2011 75.701-2 Non-S&S ModNegligence $285
04/12/2011 77.502 Non-S&S ModNegligence $285
04/11/2011 75.1200 Non-S&S ModNegligence $100
04/11/2011 75.333(g) Non-S&S ModNegligence $100
04/06/2011 75.333(e)(1)(i) Non-S&S ModNegligence $100
04/06/2011 75.503 Non-S&S ModNegligence $100
12/22/2010 75.606 Non-S&S ModNegligence $100
10/25/2010 75.1403 Non-S&S $0
09/20/2010 75.351(e)(1)(iii) Non-S&S ModNegligence $100
09/20/2010 77.410(c) Non-S&S LowNegligence $100
07/07/2010 75.1100-2(b) Non-S&S ModNegligence $100
07/07/2010 75.1100-1(f)(2) S&S ModNegligence $334
07/07/2010 75.402 Non-S&S HighNegligence $285
07/06/2010 75.362(d)(1)(iii) Non-S&S ModNegligence $117
06/28/2010 75.202(a) Non-S&S ModNegligence $100
06/27/2010 75.403 Non-S&S ModNegligence $100
06/21/2010 75.1100-1(f)(2) Non-S&S ModNegligence $263
06/10/2010 75.1702 Non-S&S HighNegligence $26,600
06/10/2010 75.1504(d)(1) S&S HighNegligence $23,825
06/10/2010 75.1504(b)(5) S&S HighNegligence $21,442
06/09/2010 75.370(a)(1) Non-S&S ModNegligence $100
05/28/2010 75.350(a)(1) Non-S&S ModNegligence $100
05/21/2010 77.1109(c)(1) Non-S&S ModNegligence $100
05/19/2010 75.370(a)(1) Non-S&S ModNegligence $100
03/02/2010 75.606 Non-S&S LowNegligence $100
03/01/2010 77.1605(d) Non-S&S ModNegligence $100
03/01/2010 75.512 Non-S&S ModNegligence $100
02/16/2010 75.400 Non-S&S ModNegligence $100
02/16/2010 75.1715 Non-S&S ModNegligence $100
02/09/2010 Non-S&S $0
02/04/2010 75.388(a)(3) S&S ModNegligence $4,329
02/04/2010 75.1106-3(c) Non-S&S ModNegligence $100
01/27/2010 75.523-3(b)(5) Non-S&S ModNegligence $100
01/27/2010 75.1106-3(a)(2) Non-S&S ModNegligence $100
01/26/2010 75.361(a) Non-S&S ModNegligence $100
10/09/2009 75.202(a) S&S ModNegligence $162
08/27/2009 75.370(a)(1) Non-S&S ModNegligence $100
08/27/2009 75.400 Non-S&S ModNegligence $100
08/27/2009 75.380(d)(4) Non-S&S ModNegligence $100
08/27/2009 75.220(a)(1) Non-S&S ModNegligence $100
08/26/2009 75.208 Non-S&S ModNegligence $108
08/13/2009 Non-S&S $0
06/25/2009 75.1720(a) S&S ModNegligence $263
06/22/2009 77.1006(a) S&S ModNegligence $162
06/01/2009 75.809 Non-S&S ModNegligence $100
05/22/2009 75.220(a)(1) S&S ModNegligence $20,000
05/19/2009 77.502 S&S ModNegligence $540