Quarry Road Quarry
Abandoned
Surface
SandAndGravel
Operator: Sacco Enterprises Inc.
Controller: Peter Sacco
Location: Bradford, Washington County, RI
25
Violations
9
S&S Violations
0
Accidents
$8K
Penalties
Recent Violations
View all 25 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 06/09/2010 | 56.14132(a) | S&S | LowNegligence | $807 |
| 06/09/2010 | 56.4501 | Non-S&S | LowNegligence | $100 |
| 06/09/2010 | 56.4402 | S&S | ModNegligence | $807 |
| 06/09/2010 | 56.12030 | Non-S&S | ModNegligence | $162 |
| 06/09/2010 | 56.18010 | Non-S&S | LowNegligence | $100 |
| 06/23/2009 | 56.12028 | Non-S&S | LowNegligence | $162 |
| 06/23/2009 | 56.14132(a) | Non-S&S | ModNegligence | $362 |
| 06/23/2009 | 56.14101(a)(2) | Non-S&S | ModNegligence | $362 |
| 06/23/2009 | 56.14103(b) | S&S | LowNegligence | $243 |
| 06/23/2009 | 47.42 | S&S | LowNegligence | $362 |
| 06/23/2009 | 56.14112(b) | S&S | LowNegligence | $807 |
| 06/23/2009 | 56.9300(a) | S&S | LowNegligence | $362 |
| 06/23/2009 | 56.18002(b) | Non-S&S | LowNegligence | $100 |
| 06/23/2009 | 56.4201(b) | Non-S&S | LowNegligence | $100 |
| 06/23/2009 | 46.8(a)(2) | S&S | ModNegligence | $2,161 |
| 12/19/2007 | 56.14100(d) | S&S | ModNegligence | $243 |
| 12/19/2007 | 56.18002(b) | Non-S&S | ModNegligence | $100 |
| 12/19/2007 | 47.31(a) | Non-S&S | ModNegligence | $100 |
| 12/19/2007 | 46.3(a) | Non-S&S | ModNegligence | $100 |
| 12/19/2007 | 56.9100(b) | Non-S&S | ModNegligence | $100 |
Inspections
View all 12 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/02/2011 | 02/02/2011 | 4.75 | 1 |
| 06/29/2010 | 06/30/2010 | 7.75 | 1 |
| 06/17/2010 | 06/17/2010 | 3.50 | 1 |
| 06/09/2010 | 06/10/2010 | 16.00 | 1 |
| 02/08/2010 | 02/09/2010 | 10.50 | 1 |
| 06/30/2009 | 07/01/2009 | 8.75 | 1 |
| 06/22/2009 | 06/25/2009 | 22.00 | 1 |
| 01/13/2009 | 01/13/2009 | 3.00 | 1 |
| 03/06/2008 | 03/06/2008 | 1.50 | 1 |
| 02/28/2008 | 02/28/2008 | 5.00 | 1 |
Mine Details
MSHA Mine ID3700204
Mine TypeSurface
StatusAbandoned
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Days/Week0.0
Hours/Shift0.0
Coordinates41.3988880, -71.7369440
Nearest TownBradford
Related Mines
Richmond Sand & Stone
WYOMING, Washington County, RI
268 violations
Active
PLANT 7
Westerly, Washington County, RI
252 violations
Active
SOUTH COUNTY SAND & GRAVEL
Peace Dale, Washington County, RI
240 violations
Active
Dry Bridge Sand & Stone Inc
N/A, Washington County, RI
119 violations
Abandoned
HOPKINS HILL QUARRY
Coventry, Washington County, RI
114 violations
Intermittent
Armetta LLC - Bradford Quarry
Bradford, RI, Washington County, RI
76 violations
Abandoned
White Rock Quarry
WESTERLY, Washington County, RI
72 violations
Abandoned
Shoreline Gravel-Narrow Lane Bank
Carolina, Washington County, RI
62 violations
Intermittent
Frequently Asked Questions
How many MSHA violations does Quarry Road Quarry have?
Quarry Road Quarry has 25 MSHA violations on record, of which 9 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $8K.
What type of mine is Quarry Road Quarry?
Quarry Road Quarry is a Surface mine producing SandAndGravel, located in Bradford, Washington County, RI. It currently has 0 employees.
Has anyone been injured or killed at Quarry Road Quarry?
According to MSHA records, Quarry Road Quarry has 0 reported accident/injury records and 0 fatalities on file.
Who operates Quarry Road Quarry?
Quarry Road Quarry is operated by Sacco Enterprises Inc. and controlled by Peter Sacco. MSHA Mine ID: 3700204.