Key Takeaway
R SCHLEIDER CONT. CORP. is a abandoned surface mine producing SandAndGravel, located in Northport, Suffolk County, NY. It has 6 violations on record (0 S&S) and $400 in proposed penalties. Operated by R Schleider Contracting Corp.
R SCHLEIDER CONT. CORP.
Operator: R Schleider Contracting Corp
Controller: Raymond Schleider
Location: Northport, Suffolk County, NY
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 06/13/2007 | 56.18010 | Non-S&S | ModNegligence | $100 |
| 03/02/2006 | 56.14132(a) | Non-S&S | HighNegligence | $60 |
| 03/02/2006 | 56.14132(a) | Non-S&S | HighNegligence | $60 |
| 08/01/2003 | 56.14101(a)(2) | Non-S&S | HighNegligence | $60 |
| 08/01/2003 | 56.4200(b)(2) | Non-S&S | HighNegligence | $60 |
| 08/01/2003 | 56.18002(b) | Non-S&S | ModNegligence | $60 |
Inspections
View all 10 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/16/2008 | 10/16/2008 | 1.50 | 1 |
| 01/16/2008 | 01/17/2008 | 6.25 | 1 |
| 06/13/2007 | 06/13/2007 | 4.50 | 1 |
| 03/02/2006 | 03/02/2006 | 11.00 | 1 |
| 06/30/2005 | 06/30/2005 | 4.00 | 1 |
| 09/29/2004 | 09/29/2004 | 5.00 | 1 |
| 08/01/2003 | 08/01/2003 | 36.00 | 3 |
| 08/01/2001 | 08/01/2001 | 3.00 | 1 |
| 07/11/2000 | 07/11/2000 | 3.00 | 1 |
| 06/13/2000 | 06/13/2000 | 8.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does R SCHLEIDER CONT. CORP. have?
R SCHLEIDER CONT. CORP. has 6 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $400.
What type of mine is R SCHLEIDER CONT. CORP.?
R SCHLEIDER CONT. CORP. is a Surface mine producing SandAndGravel, located in Northport, Suffolk County, NY. It currently has 0 employees.
Has anyone been injured or killed at R SCHLEIDER CONT. CORP.?
According to MSHA records, R SCHLEIDER CONT. CORP. has 0 reported accident/injury records and 0 fatalities on file.
Who operates R SCHLEIDER CONT. CORP.?
R SCHLEIDER CONT. CORP. is operated by R Schleider Contracting Corp and controlled by Raymond Schleider. MSHA Mine ID: 3001794.