REED PIT — Violations

Total: 206 violations | S&S: 26 | Penalties: $49K

Date Section Title S&S Negligence Penalty
07/17/2018 56.14109(b)(1) Non-S&S LowNegligence $118
08/23/2017 56.14100(b) S&S ModNegligence $204
08/23/2017 56.14107(a) Non-S&S ModNegligence $116
08/23/2017 56.14100(b) Non-S&S HighNegligence $135
05/03/2016 56.4104(b) Non-S&S LowNegligence $100
09/29/2015 56.14115 Non-S&S ModNegligence $100
05/21/2015 56.20003(b) Non-S&S ModNegligence $100
05/21/2015 56.20003(b) Non-S&S ModNegligence $100
05/20/2015 56.12008 Non-S&S LowNegligence $100
05/20/2015 56.11001 Non-S&S LowNegligence $100
01/28/2015 47.44(a)(2) Non-S&S LowNegligence $100
01/28/2015 56.12002 Non-S&S ModNegligence $100
06/19/2014 56.11003 Non-S&S ModNegligence $100
06/19/2014 56.11003 Non-S&S LowNegligence $100
06/18/2014 56.14107(a) Non-S&S ModNegligence $100
03/10/2014 56.14130(c) Non-S&S ModNegligence $100
07/12/2013 56.13015(b) Non-S&S LowNegligence $100
07/10/2013 56.20003(a) Non-S&S ModNegligence $100
12/12/2012 56.14100(b) Non-S&S ModNegligence $100
12/11/2012 56.14107(a) Non-S&S ModNegligence $100
12/11/2012 56.11002 Non-S&S ModNegligence $100
12/11/2012 56.14110 Non-S&S ModNegligence $100
12/11/2012 56.14100(b) Non-S&S ModNegligence $100
08/22/2011 56.9300(b) Non-S&S ModNegligence $100
08/22/2011 56.14110 Non-S&S LowNegligence $100
08/22/2011 56.11001 Non-S&S ModNegligence $499
02/15/2011 56.20003(a) Non-S&S ModNegligence $162
02/15/2011 56.12004 Non-S&S NoNegligence $108
02/15/2011 56.12032 Non-S&S ModNegligence $108
02/15/2011 56.12018 Non-S&S ModNegligence $108
02/15/2011 56.14112(a)(1) Non-S&S ModNegligence $100
02/14/2011 56.12004 Non-S&S NoNegligence $108
05/12/2010 56.14107(a) S&S ModNegligence $243
01/21/2010 56.12008 Non-S&S LowNegligence $100
01/20/2010 56.12008 Non-S&S LowNegligence $100
10/13/2009 56.14100(b) Non-S&S $0
08/04/2009 56.4402 Non-S&S LowNegligence $100
07/29/2009 Non-S&S ModNegligence $112
07/28/2009 56.20003(b) S&S ModNegligence $2,000
07/28/2009 56.14100(b) S&S HighNegligence $2,341
07/27/2009 56.14100(b) S&S HighNegligence $2,000
07/22/2009 56.11027 S&S ModNegligence $585
07/22/2009 56.18002(a) Non-S&S ModNegligence $117
07/22/2009 56.14207 Non-S&S ModNegligence $100
07/22/2009 56.12032 Non-S&S LowNegligence $263
07/22/2009 56.11027 S&S ModNegligence $585
07/22/2009 56.11027 S&S ModNegligence $585
10/28/2008 56.11002 Non-S&S LowNegligence $100
10/27/2008 56.14100(b) Non-S&S LowNegligence $100
05/20/2008 46.6(a) Non-S&S ModNegligence $112