Richmond LLC
Intermittent
Surface
Stone
Operator: Richmond LLC
Controller: Brett T Richmond
Location: Wakefield, Washington County, RI
Employees: 1
28
Violations
5
S&S Violations
0
Accidents
$3K
Penalties
Recent Violations
View all 28 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/18/2025 | 56.1000 | Non-S&S | ModNegligence | $151 |
| 03/18/2025 | 56.23002(a) | Non-S&S | ModNegligence | $151 |
| 06/24/2019 | 56.9300(b) | Non-S&S | LowNegligence | $121 |
| 06/24/2019 | 56.4201(a)(2) | Non-S&S | ModNegligence | $121 |
| 05/16/2017 | 56.14107(a) | S&S | ModNegligence | $126 |
| 05/16/2017 | 56.14109(b)(1) | Non-S&S | ModNegligence | $116 |
| 05/16/2017 | 56.18002(b) | Non-S&S | ModNegligence | $116 |
| 04/06/2016 | 56.14132(a) | S&S | ModNegligence | $243 |
| 04/06/2016 | 56.14107(a) | S&S | ModNegligence | $108 |
| 10/15/2014 | 56.9300(a) | S&S | ModNegligence | $100 |
| 04/08/2014 | 56.4201(b) | Non-S&S | ModNegligence | $100 |
| 04/08/2014 | 56.14100(b) | Non-S&S | ModNegligence | $100 |
| 05/01/2013 | 56.4402 | Non-S&S | ModNegligence | $100 |
| 04/24/2012 | 56.14112(b) | Non-S&S | ModNegligence | $100 |
| 04/21/2011 | 56.13015 | Non-S&S | ModNegligence | $100 |
| 06/08/2010 | 56.9300(b) | Non-S&S | ModNegligence | $100 |
| 06/08/2010 | 56.14100(b) | Non-S&S | LowNegligence | $100 |
| 06/08/2010 | 56.9301 | Non-S&S | ModNegligence | $100 |
| 12/10/2008 | 41.20 | Non-S&S | LowNegligence | $100 |
| 12/10/2008 | 56.14130(g) | Non-S&S | LowNegligence | $100 |
Inspections
View all 16 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/18/2025 | 03/18/2025 | 9.00 | 1 |
| 04/15/2021 | 04/15/2021 | 6.25 | 1 |
| 09/04/2020 | 09/04/2020 | 1.00 | 1 |
| 06/24/2019 | 06/25/2019 | 13.75 | 1 |
| 10/24/2017 | 10/24/2017 | 5.50 | 1 |
| 05/16/2017 | 05/18/2017 | 12.00 | 1 |
| 04/06/2016 | 04/07/2016 | 21.00 | 1 |
| 10/15/2014 | 10/17/2014 | 9.00 | 1 |
| 04/07/2014 | 04/11/2014 | 14.00 | 1 |
| 04/30/2013 | 05/02/2013 | 9.50 | 1 |
Mine Details
MSHA Mine ID3700206
Mine TypeSurface
StatusIntermittent
CommodityStone
SIC DescriptionCrushed, Broken Stone NEC
Employees1
Days/Week5.0
Hours/Shift8.0
Coordinates41.4313890, -71.5422220
Nearest TownWakefield
Related Mines
Richmond Sand & Stone
WYOMING, Washington County, RI
268 violations
Active
PLANT 7
Westerly, Washington County, RI
252 violations
Active
SOUTH COUNTY SAND & GRAVEL
Peace Dale, Washington County, RI
240 violations
Active
Dry Bridge Sand & Stone Inc
N/A, Washington County, RI
119 violations
Abandoned
HOPKINS HILL QUARRY
Coventry, Washington County, RI
114 violations
Intermittent
Armetta LLC - Bradford Quarry
Bradford, RI, Washington County, RI
76 violations
Abandoned
White Rock Quarry
WESTERLY, Washington County, RI
72 violations
Abandoned
Shoreline Gravel-Narrow Lane Bank
Carolina, Washington County, RI
62 violations
Intermittent
Frequently Asked Questions
How many MSHA violations does Richmond LLC have?
Richmond LLC has 28 MSHA violations on record, of which 5 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $3K.
What type of mine is Richmond LLC?
Richmond LLC is a Surface mine producing Stone, located in Wakefield, Washington County, RI. It currently has 1 employees.
Has anyone been injured or killed at Richmond LLC?
According to MSHA records, Richmond LLC has 0 reported accident/injury records and 0 fatalities on file.
Who operates Richmond LLC?
Richmond LLC is operated by Richmond LLC and controlled by Brett T Richmond. MSHA Mine ID: 3700206.