Key Takeaway
ROCKHOUSE QUARRY is a active surface mine producing Stone, located in DRAKE, Yavapai County, AZ. It has 52 violations on record (15 S&S) and $8K in proposed penalties. Operated by Drake Stone Products, Inc.
ROCKHOUSE QUARRY
Operator: Drake Stone Products, Inc
Controller: Harley Gray Jr
Location: DRAKE, Yavapai County, AZ
Employees: 15
Recent Violations
View all 52 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/02/2026 | 50.30(a) | Non-S&S | HighNegligence | $0 |
| 01/16/2025 | 50.30(a) | Non-S&S | ModNegligence | $151 |
| 10/16/2024 | 50.30(a) | Non-S&S | ModNegligence | $151 |
| 04/23/2024 | 56.14101(a)(2) | Non-S&S | ModNegligence | $147 |
| 02/28/2024 | 56.14132(b)(2) | Non-S&S | LowNegligence | $147 |
| 11/21/2023 | 56.4201(a)(1) | Non-S&S | ModNegligence | $143 |
| 11/13/2023 | 56.14130(g) | S&S | ModNegligence | $232 |
| 04/26/2017 | 56.14130(g) | S&S | ModNegligence | $453 |
| 04/26/2017 | 56.14101(a)(3) | S&S | ModNegligence | $135 |
| 04/26/2017 | 50.30(a) | Non-S&S | ModNegligence | $116 |
| 07/13/2016 | 56.14100(b) | S&S | ModNegligence | $145 |
| 07/13/2016 | 56.14100(b) | S&S | ModNegligence | $145 |
| 07/13/2016 | 56.14130(g) | S&S | ModNegligence | $484 |
| 07/13/2016 | 56.4402 | Non-S&S | ModNegligence | $114 |
| 02/17/2016 | 56.14100(b) | S&S | ModNegligence | $127 |
| 02/17/2016 | 56.20013 | Non-S&S | ModNegligence | $100 |
| 02/17/2016 | 56.14100(b) | S&S | ModNegligence | $127 |
| 02/17/2016 | 56.20003(c) | S&S | ModNegligence | $127 |
| 02/17/2016 | 56.4402 | Non-S&S | ModNegligence | $100 |
| 07/15/2015 | 56.4102 | Non-S&S | ModNegligence | $100 |
Accidents & Injuries
View all 20 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 04/06/2018 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 35d lost |
| 10/22/2014 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 7d lost |
| 01/03/2013 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 210d lost |
| 10/18/2012 | MACHINERY | DAYS AWAY FROM WORK ONLY | 2d lost |
| 03/23/2011 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 65d lost |
| 01/19/2011 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 42d lost |
| 12/09/2008 | FALLING/SLIDING/ROLLING MATERIALS | DYS AWY FRM WRK & RESTRCTD ACT | 59d lost, 30d restricted |
| 03/07/2008 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 51d lost |
| 07/10/2006 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | 7d lost |
| 04/07/2005 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 98d lost |
Inspections
View all 53 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/02/2026 | 03/02/2026 | 11.00 | 1 |
| 07/07/2025 | 07/10/2025 | 7.00 | 1 |
| 02/19/2025 | 02/19/2025 | 5.50 | 1 |
| 04/23/2024 | 04/25/2024 | 28.75 | 1 |
| 02/27/2024 | 02/28/2024 | 12.00 | 1 |
| 11/20/2023 | 11/24/2023 | 20.00 | 1 |
| 08/14/2023 | 08/15/2023 | 12.50 | 1 |
| 03/14/2023 | 03/14/2023 | 5.50 | 1 |
| 09/01/2022 | 09/01/2022 | 9.00 | 1 |
| 03/28/2022 | 03/31/2022 | 12.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does ROCKHOUSE QUARRY have?
ROCKHOUSE QUARRY has 52 MSHA violations on record, of which 15 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $8K.
What type of mine is ROCKHOUSE QUARRY?
ROCKHOUSE QUARRY is a Surface mine producing Stone, located in DRAKE, Yavapai County, AZ. It currently has 15 employees.
Has anyone been injured or killed at ROCKHOUSE QUARRY?
According to MSHA records, ROCKHOUSE QUARRY has 20 reported accident/injury records and 0 fatalities on file.
Who operates ROCKHOUSE QUARRY?
ROCKHOUSE QUARRY is operated by Drake Stone Products, Inc and controlled by Harley Gray Jr. MSHA Mine ID: 0202742.