Key Takeaway
ROGUE PORTABLE #10 is a intermittent surface mine producing Stone, located in Tangent, Jackson County, OR. It has 6 violations on record (1 S&S) and $892 in proposed penalties. Operated by Knife River Corporation - Northwest.
ROGUE PORTABLE #10
Operator: Knife River Corporation - Northwest
Controller: Knife River Corporation
Location: Tangent, Jackson County, OR
Employees: 3
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/17/2012 | 47.54(b) | Non-S&S | LowNegligence | $100 |
| 04/07/2010 | 56.12028 | Non-S&S | LowNegligence | $100 |
| 04/07/2010 | 56.12004 | Non-S&S | ModNegligence | $100 |
| 04/07/2010 | 56.4201(a)(2) | Non-S&S | ModNegligence | $100 |
| 11/25/2008 | 56.15001 | Non-S&S | ModNegligence | $100 |
| 08/19/2008 | 56.3131 | S&S | ModNegligence | $392 |
Inspections
View all 10 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/13/2025 | 03/14/2025 | 8.75 | 1 |
| 09/03/2014 | 09/03/2014 | 3.50 | 1 |
| 09/05/2013 | 09/05/2013 | 0.50 | 1 |
| 07/17/2012 | 07/18/2012 | 18.50 | 1 |
| 08/16/2011 | 08/16/2011 | 1.75 | 1 |
| 08/03/2011 | 08/03/2011 | 6.75 | 1 |
| 04/09/2010 | 04/09/2010 | 2.50 | 1 |
| 04/07/2010 | 04/08/2010 | 27.50 | 1 |
| 11/25/2008 | 11/26/2008 | 9.25 | 1 |
| 08/19/2008 | 08/20/2008 | 12.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does ROGUE PORTABLE #10 have?
ROGUE PORTABLE #10 has 6 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $892.
What type of mine is ROGUE PORTABLE #10?
ROGUE PORTABLE #10 is a Surface mine producing Stone, located in Tangent, Jackson County, OR. It currently has 3 employees.
Has anyone been injured or killed at ROGUE PORTABLE #10?
According to MSHA records, ROGUE PORTABLE #10 has 0 reported accident/injury records and 0 fatalities on file.
Who operates ROGUE PORTABLE #10?
ROGUE PORTABLE #10 is operated by Knife River Corporation - Northwest and controlled by Knife River Corporation. MSHA Mine ID: 3503650.