Roundbottom Powellton Deep Mine — Violations

Total: 2,240 violations | S&S: 503 | Penalties: $5.1M

Date Section Title S&S Negligence Penalty
01/09/2008 75.1403 Non-S&S $0
01/07/2008 75.1100-2(b) Non-S&S ModNegligence $499
01/07/2008 75.1107-4(a)(2) Non-S&S ModNegligence $127
01/07/2008 75.333(d)(3) Non-S&S ModNegligence $127
01/07/2008 75.512 Non-S&S ModNegligence $127
01/07/2008 75.1106-3(a)(2) Non-S&S ModNegligence $190
01/07/2008 75.503 Non-S&S ModNegligence $285
01/07/2008 75.1725(a) S&S ModNegligence $946
01/02/2008 75.370(a)(1) S&S ModNegligence $2,901
01/02/2008 75.333(b)(1) Non-S&S ModNegligence $162
01/02/2008 75.1502 Non-S&S ModNegligence $634
11/15/2007 77.410 S&S ModNegligence $263
11/13/2007 75.403 Non-S&S LowNegligence $100
11/05/2007 75.701 Non-S&S ModNegligence $117
11/05/2007 75.604(b) Non-S&S ModNegligence $117
11/05/2007 75.220(a)(1) Non-S&S ModNegligence $100
11/04/2007 75.503 Non-S&S ModNegligence $100
10/31/2007 75.800-3 Non-S&S ModNegligence $100
10/31/2007 75.1202 Non-S&S ModNegligence $100
10/31/2007 75.364(a) Non-S&S ModNegligence $100
10/29/2007 75.1101-10 Non-S&S ModNegligence $100
10/29/2007 75.1103-4(a) Non-S&S ModNegligence $100
10/28/2007 75.518 Non-S&S ModNegligence $100
10/25/2007 75.1722(a) S&S LowNegligence $100
10/25/2007 75.370(a)(1) S&S ModNegligence $285
10/24/2007 75.512 Non-S&S ModNegligence $100
10/24/2007 Non-S&S ModNegligence $100
10/24/2007 75.512 Non-S&S ModNegligence $100
10/23/2007 75.904 Non-S&S ModNegligence $117
10/23/2007 75.807 Non-S&S ModNegligence $117
10/23/2007 75.400 Non-S&S ModNegligence $100
10/18/2007 75.360(b)(3) S&S ModNegligence $263
10/18/2007 75.503 Non-S&S ModNegligence $100
10/18/2007 75.342(c)(1) Non-S&S ModNegligence $100
10/17/2007 Non-S&S $0
10/16/2007 75.202(a) S&S ModNegligence $263
10/16/2007 75.370(a)(1) S&S ModNegligence $285
10/16/2007 75.503 Non-S&S ModNegligence $100
10/02/2007 75.601-1 Non-S&S LowNegligence $100
10/02/2007 75.517 S&S LowNegligence $263
09/26/2007 75.203 S&S ModNegligence $1,026
09/26/2007 75.220(a)(1) S&S ModNegligence $585
09/26/2007 75.503 Non-S&S LowNegligence $100
09/26/2007 75.503 Non-S&S LowNegligence $100
09/26/2007 75.517 S&S LowNegligence $263
09/26/2007 75.1107-4(a)(2) Non-S&S LowNegligence $100
09/17/2007 75.605 Non-S&S LowNegligence $100
09/17/2007 75.517 S&S LowNegligence $263
09/17/2007 75.503 Non-S&S LowNegligence $100
09/13/2007 75.1505(b) Non-S&S ModNegligence $100